Chapter 98 ·
HS Code 9822.06
Eligible apparel articles of chapter 62 assembled in the Dominican Republic and imported directly therefrom, under the terms of U.S. note 27 to this subchapter
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 9822.06
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 9822.06.05 | Eligible apparel articles of chapter 62 assembled in the Dominican Republic and imported directly therefrom, under the terms of U.S. note 27 to this subchapter | Free | - | - | |
| 9822.06.10 | Goods of Peru, under the terms of general note 32 to the tariff schedule, subject to the provisions of U.S. note 28 to this subchapter, provided for in subheading 1701.12.50, 1701.13.50, 1701.14.50,1701.91.30, 1701.91.48, 1701.91.58, 1701.99.50, 1702.20.28, 1702.30.28, 1702.40.28, 1702.60.28, 1702.90.20, 1702.90.58, 1702.90.68, 1704.90.68, 1704.90.78, 1806.10.15, 1806.10.28, 1806.10.38, 1806.10.55, 1806.10.75, 1806.20.73, 1806.20.77, 1806.20.94, 1806.20.98, 1806.90.39, 1806.90.49, 1806.90.59, 1901.20.25, 1901.20.35, 1901.20.60, 1901.20.70, 1901.90.68, 1901.90.71, 2101.12.38, 2101.12.48, 2101.12.58, 2101.20.38, 2101.20.48, 2101.20.58, 2103.90.78, 2106.90.46, 2106.90.72, 2106.90.76, 2106.90.80, 2106.90.91, 2106.90.94, 2106.90.97 or 3006.93.20, if entered in an aggregate quantity in any year not to exceed the quantity specified in U.S. note 28(c) to this subchapter | - | Free (PE) | - | |
| 9822.06.15 | Specialty sugars, the foregoing which are goods of Peru, under the terms of general note 32 to the tariff schedule, if entered in an aggregate quantity not to exceed 2,000 t in any year, provided for in subheading 1701.12.10, 1701.13.10, 1701.14.10, 1701.91.10, 1701.99.10, 1702.90.10 or 2106.90.44 | - | Free (PE) | - | |
| 9822.06.20 | Textile or apparel goods of Peru described in U.S. note 29 to this subchapter and entered pursuant to its provisions | - | Free (PE) | - | |
| 9822.06.25 | Textile or apparel goods of Peru described in U.S. note 30 to this subchapter and entered pursuant to its provisions | - | Free (PE) | - |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
United Kingdom - commodity codes under 9822.06
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
No UK declarable lines under this subheading in the current tariff.
Other subheadings in 9822
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.