Chapter 98 ·
HS Code 9822.05
Textile or apparel goods described in U.S. note 20 to this subchapter and entered pursuant to its provisions
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 9822.05
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 9822.05.01 | Textile or apparel goods described in U.S. note 20 to this subchapter and entered pursuant to its provisions | - | Free (P) | - | |
| 9822.05.10 | Textile and apparel goods of chapters 61 through 63 described in U.S. note 22 to this subchapter and entered pursuant to its provisions | A duty upon the full value of the imported article less the value of fabrics, components or materials of the United States (see U.S. note 22 of this subchapter) | - | - | |
| 9822.05.11 | If entered into the customs territory of the United States in aggregate quantities not to exceed the quantitative limit specified in U.S. note 21(b) to this subchapter | - | Free (P) | - | |
| 9822.05.13 | Goods specified in U.S. note 21(c) to this subchapter | - | Free (P) | - | |
| 9822.05.15 | Goods provided for in subheading 1701.12.10, 1701.13.10, 1701.14.10,1701.91.10, 1701.99.10, 1702.90.10 or 2106.90.44 subject to the quantitative limits specified in U.S. note 24 to this subchapter | - | Free (P+) | - | |
| 9822.05.20 | Goods provided for in subheading 1701.12.50, 1701.13.50, 1701.14.50, 1701.91.30, 1701.91.48, 1701.91.58, 1701.99.50, 1702.20.28, 1702.30.28, 1702.40.28, 1702.60.28, 1702.90.20, 1702.90.58, 1702.90.68, 1704.90.68, 1704.90.78, 1806.10.15, 1806.10.28, 1806.10.38, 1806.10.55, 1806.10.75, 1806.20.73, 1806.20.77, 1806.20.94, 1806.20.98, 1806.90.39, 1806.90.49, 1806.90.59, 1901.20.25, 1901.20.35, 1901.20.60, 1901.20.70, 1901.90.68, 1901.90.71, 2101.12.38, 2101.12.48, 2101.12.58, 2101.20.38, 2101.20.48, 2101.20.58, 2103.90.78, 2106.90.46, 2106.90.72, 2106.90.76, 2106.90.80, 2106.90.91, 2106.90.94, 2106.90.97 or 3006.93.20, subject to the quantitative limits specified in U.S. note 25 to this subchapter | - | Free (P+) | - | |
| 9822.05.25 |
Goods provided for in subheading 1701.12.50, 1701.13.50, 1701.14.50, 1701.91.30, 1701.91.48, 1701.91.58, 1701.99.50, 1702.20.28, 1702.30.28, 1702.40.28, 1702.60.28, 1702.90.20, 1702.90.58, 1702.90.68, 1704.90.68, 1704.90.78, 1806.10.15, 1806.10.28, 1806.10.38, 1806.10.55, 1806.10.75, 1806.20.73, 1806.20.77, 1806.20.94, 1806.20.98, 1806.90.39, 1806.90.49, 1806.90.59, 1901.20.25, 1901.20.35, 1901.20.60, 1901.20.70, 1901.90.68, 1901.90.71, 2101.12.38, 2101.12.48, 2101.12.58, 2101.20.38, 2101.20.48, 2101.20.58, 2103.90.78, 2106.90.46, 2106.90.72, 2106.90.76, 2106.90.80, 2106.90.91, 2106.90.94, 2106.90.97 or 3006.93.20, subject to the quantitative limits specified in U.S. note 25 to this subchapter > Goods described in U.S. note 26 to this subchapter of a party to the Agreement as defined in general note 29(a) to the tariff schedule |
- | Free (P) | - | |
| 9822.05.30 | Goods classifiable in subheading 6202.20.11 | The duty rate provided in such subheading minus 0.5% | - | - | |
| 9822.05.35 | Goods classifiable in subheading 6203.31.90 | The duty rate provided in such subheading minus 0.5% | - | - | |
| 9822.05.40 | Goods classifiable in subheading 6203.33.10 | The duty rate provided in such subheading minus 0.5% | - | - | |
| 9822.05.45 | Goods classifiable in subheading 6203.41.18 | The duty rate provided in such subheading minus 0.5% | - | - | |
| 9822.05.50 | Goods classifiable in subheading 6203.42.40 or 6204.62.40 | The duty rate provided in such subheading minus 0.5% | - | - | |
| 9822.05.55 | Goods classifiable in subheading 6203.43.30 | The duty rate provided in such subheading minus 0.5% | - | - | |
| 9822.05.60 | Goods classifiable in subheading 6203.12.20 (for goods for boys only) | The duty rate provided in such subheading minus 2.0% | - | - | |
| 9822.05.65 | Goods classifiable in subheading 6203.43.40 | The duty rate provided in such subheading minus 2.0% | - | - | |
| 9822.05.70 | Goods classifiable in subheading 6204.63.35 | The duty rate provided in such subheading minus 2.0% | - | - |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
United Kingdom - commodity codes under 9822.05
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
No UK declarable lines under this subheading in the current tariff.
Other subheadings in 9822
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.