Chapter 98 ·
HS Code 9822.04
Subject to the quantitative limits specified in U.S. note 8(b) to this subchapter
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 9822.04
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 9822.04.01 | Subject to the quantitative limits specified in U.S. note 8(b) to this subchapter | - | Free (AU) | - | |
| 9822.04.02 |
Other > Subject to the provisions of U.S. note 8(c) to this subchapter |
- | 17.1% (AU) | - | |
| 9822.04.03 |
Other > Subject to the provisions of U.S. note 8(c) to this subchapter > Other |
- | Free (AU) | - | |
| 9822.04.05 |
Other > Other > Goods provided for in subheading 0401.40.25, 0401.50.25, 0403.90.16 or 2105.00.20 subject to the quantitative limits specified in U.S. note 9 to this subchapter |
- | Free (AU) | - | |
| 9822.04.10 | Goods provided for in subheading 0401.50.75, 0402.21.90, 0403.90.65, 0403.90.78, 0405.10.20, 0405.20.30, 0405.90.20, 2106.90.26 or 2106.90.36 subject to the quantitative limits specified in U.S. note 10 to this subchapter | - | Free (AU) | - | |
| 9822.04.15 | Goods provided for in subheading 0402.10.50 or 0402.21.25 subject to the quantitative limits specified in U.S. note 11 to this subchapter | - | Free (AU) | - | |
| 9822.04.20 | Goods provided for in subheading 0402.21.50, 0403.90.45, 0403.90.55, 0404.10.90, 2309.90.28 or 2309.90.48 subject to the quantitative limits specified in U.S. note 12 to this subchapter | - | Free (AU) | - | |
| 9822.04.25 | Goods provided for in subheading 0402.29.50, 0402.99.90, 0403.20.50, 0403.90.95, 0404.10.15, 0404.90.50, 0405.20.70, 1517.90.60, 1704.90.58, 1806.20.26, 1806.20.28, 1806.20.36, 1806.20.38, 1806.20.82, 1806.20.83, 1806.20.87, 1806.20.89, 1806.32.06, 1806.32.08, 1806.32.16, 1806.32.18, 1806.32.70, 1806.32.80, 1806.90.08, 1806.90.10, 1806.90.18, 1806.90.20, 1806.90.28, 1806.90.30, 1901.10.30, 1901.10.40, 1901.10.75, 1901.10.85, 1901.20.15, 1901.20.50, 1901.90.43, 1901.90.47, 2105.00.40, 2106.90.09, 2106.90.66, 2106.90.87 or 2202.90.28 subject to the quantitative limits specified in U.S. note 13 to this subchapter | - | Free (AU) | - | |
| 9822.04.30 | Goods provided for in subheading 0402.91.70, 0402.91.90, 0402.99.45 or 0402.99.55 subject to the quantitative limits specified in U.S. note 14 to this subchapter | - | Free (AU) | - | |
| 9822.04.35 | Goods provided for in subheading 0406.10.08, 0406.10.88, 0406.20.91, 0406.30.91 or 0406.90.97 subject to the quantitative limits specified in U.S. note 15 to this subchapter | - | Free (AU) | - | |
| 9822.04.40 | Goods provided for in subheading 0406.10.18, 0406.10.48, 0406.10.58, 0406.10.68, 0406.20.28, 0406.20.48, 0406.20.53, 0406.20.63, 0406.20.75, 0406.20.79, 0406.20.83, 0406.30.18, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.75, 0406.30.79, 0406.30.83, 0406.40.70, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.68, 0406.90.74, 0406.90.88 or 0406.90.92 subject to the quantitative limits specified in U.S. note 16 to this subchapter | - | Free (AU) | - | |
| 9822.04.45 | Goods provided for in subheading 0406.10.28, 0406.20.33, 0406.20.67, 0406.30.28, 0406.30.67, 0406.90.12 or 0406.90.78 subject to the quantitative limits specified in U.S. note 17 to this subchapter | - | Free (AU) | - | |
| 9822.04.50 | Goods provided for in subheading 0406.10.38, 0406.20.39, 0406.20.71, 0406.30.38, 0406.30.71, 0406.90.54 or 0406.90.84 subject to the quantitative limits specified in U.S. note 18 to this subchapter | - | Free (AU) | - | |
| 9822.04.65 | Goods provided for in subheading 0406.90.48 subject to the quantitative limits specified in U.S. note 19 to this subchapter | - | Free (AU) | - |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
United Kingdom - commodity codes under 9822.04
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
No UK declarable lines under this subheading in the current tariff.
Other subheadings in 9822
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.