Chapter 99 ·
HS Code 9903.82
Articles provided for in subdivision (c) of U.S. note 16 to this subchapter that do not contain any aluminum, steel, or copper
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 9903.82
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 9903.82.01 | Articles provided for in subdivision (c) of U.S. note 16 to this subchapter that do not contain any aluminum, steel, or copper | No change | No change | No change | |
| 9903.82.02 | Except as provided for in headings 9903.82.14, 9903.85.67 and 9903.85.68, articles of aluminum, of steel or of copper and derivative aluminum or steel articles, as provided for in subdivisions (c)(i)–(v) of U.S. note 16 to this subchapter | The duty provided in the applicable subheading + 50% | The duty provided in the applicable subheading + 50% | The duty provided in the applicable subheading + 50% | |
| 9903.82.03 | Except for articles classifiable in chapters 72, 73, 74 or 76, articles where the weight of the applicable metal is less than 15 percent of the weight of the imported article, as provided for in subdivision (c) of U.S. note 16 to this subchapter | No change | No change | No change | |
| 9903.82.04 | Articles of aluminum or of steel and derivative aluminum or steel articles the product of the United Kingdom, as provided for in subdivisions (c)(i)–(iv) and (d) of U.S. note 16 to this subchapter | The duty provided in the applicable subheading + 25% | The duty provided in the applicable subheading + 25% | No change | |
| 9903.82.05 | Derivative aluminum or steel articles the product of the United Kingdom, as provided for in subdivisions (c)(vi)–(vii) and (d) of U.S. note 16 to this subchapter | The duty provided in the applicable subheading + 15% | The duty provided in the applicable subheading + 15% | No change | |
| 9903.82.06 | Except as provided for in headings 9903.82.15 and 9903.85.68, articles of copper and derivative aluminum and steel articles, as provided for in subdivisions (c)(ii), (iv), (vi)–(viii), (xi) and (e) of U.S. note 16 to this subchapter | The duty provided in the applicable subheading + 10% | The duty provided in the applicable subheading + 10% | The duty provided in the applicable subheading + 10% | |
| 9903.82.07 | Except as provided for in headings 9903.82.12, 9903.82.17 and 9903.85.68, derivative aluminum and steel articles with an ad valorem (or ad valorem equivalent) rate of duty under column 1 less than 10 percent, as provided for in subdivisions (c)(ix)–(x) and (e) of U.S. note 16 to this subchapter | 10% | 10% | No change | |
| 9903.82.08 | Except as provided for in headings 9903.82.12, 9903.82.17 and 9903.85.68, derivative aluminum and steel articles with an ad valorem (or ad valorem equivalent) rate of duty under column 1 equal to or greater than 10 percent, as provided for in subdivisions (c)(ix)–(x) and (e) of U.S. note 16 to this subchapter | No change | No change | No change | |
| 9903.82.09 | Except as provided for in headings 9903.82.16, 9903.82.20–9903.82.26 and 9903.85.68, articles of copper and derivative aluminum and steel articles, as provided for in subdivisions (c)(vi)–(viii) and (xi) of U.S. note 16 to this subchapter | The duty provided in the applicable subheading + 25% | The duty provided in the applicable subheading + 25% | The duty provided in the applicable subheading + 25% | |
| 9903.82.10 | Except as provided for in headings 9903.82.12, 9903.82.17 and 9903.85.68, derivative aluminum and steel articles with an ad valorem (or ad valorem equivalent) rate of duty under column 1 less than 15 percent, as provided for in subdivision (f) of U.S. note 16 to this subchapter | 15% | 15% | No change | |
| 9903.82.11 | Except as provided for in headings 9903.82.12, 9903.82.17 and 9903.85.68, derivative aluminum and steel articles with an ad valorem (or ad valorem equivalent) rate of duty under column 1 equal to or greater than 15 percent, as provided for in subdivision (f) of U.S. note 16 to this subchapter | No change | No change | No change | |
| 9903.82.12 | Except as provided for in headings 9903.82.17 and 9903.85.68, derivative aluminum and steel articles the product of any country identified in general note 3(b), as provided for in subdivisions (c)(ix)–(x) of U.S. note 16 to this subchapter | The duty provided in the applicable subheading + 25% | The duty provided in the applicable subheading + 25% | The duty provided in the applicable subheading + 25% | |
| 9903.82.13 | Motorcycle parts, as provided for in subdivision (g) of U.S. note 16 to the subchapter | No change | No change | No change | |
| 9903.82.14 | Articles of steel or of copper and derivative steel the product of the Russian Federation, as provided for in subdivisions (c)(iii)–(v) of U.S. note 16 to this subchapter | The duty provided in the applicable subheading + 50% | The duty provided in the applicable subheading + 50% | The duty provided in the applicable subheading + 50% | |
| 9903.82.15 | Articles of copper and derivative steel the product of the Russian Federation, as provided for in subdivisions (c)(iv), (vii), (viii), (xi) and (e) of U.S. note 16 to this subchapter | The duty provided in the applicable subheading + 10% | The duty provided in the applicable subheading + 10% | The duty provided in the applicable subheading + 10% | |
| 9903.82.16 | Articles of copper and derivative steel the product of the Russian Federation, as provided for in subdivisions (c)(vii)–(viii) and (xi) of U.S. note 16 to this subchapter | The duty provided in the applicable subheading + 25% | The duty provided in the applicable subheading + 25% | The duty provided in the applicable subheading + 25% | |
| 9903.82.17 | Derivative steel articles the product of the Russian Federation, as provided for in subdivision (c)(x) of U.S. note 16 to this subchapter | The duty provided in the applicable subheading + 25% | The duty provided in the applicable subheading + 25% | The duty provided in the applicable subheading + 25% | |
| 9903.82.18 | Certain articles of steel, as provided for in subdivisions (c)(iii) and (h) of U.S. note 16 to this subchapter | no change | The duty provided in the applicable subheading + 25% | no change | |
| 9903.82.19 | Certain articles of aluminum, as provided for in subdivision (c)(i) and subdivision (i) of U.S. note 16 to this subchapter | no change | The duty provided in the applicable subheading + 25% | no change | |
| 9903.82.20 | Derivative steel articles as provided in subdivision (j) of U.S. note 16 to this subchapter | The duty provided in the applicable subheading + a duty of 25% | The duty provided in the applicable subheading + a duty of 25% | No change | |
| 9903.82.21 | Derivative steel articles as provided in subdivision (j) of U.S. note 16 to this subchapter | No change | No change | No change | |
| 9903.82.22 | Derivative steel articles the product of Argentina, Ecuador, El Salvador, Guatemala, Japan, the Republic of Korea, Liechtenstein, Switzerland, Taiwan, the United Kingdom, or a member nation of the European Union, as provided for in subdivision (c)(xi) of U.S. note 16 to this subchapter | 15% | 15% | No change | |
| 9903.82.23 | Articles of copper and derivative aluminum and steel articles with an ad valorem (or ad valorem equivalent) rate of duty under column 1 less than 10 percent, as provided for in subdivisions (e) and (k) of U.S. note 16 to this subchapter | 10% | 10% | No change | |
| 9903.82.24 | Articles of copper and derivative aluminum and steel articles with an ad valorem (or ad valorem equivalent) rate of duty under column 1 equal to or greater than 10 percent, as provided for in subdivisions (e) and (k) of U.S. note 16 to this subchapter | No change | No change | No change | |
| 9903.82.25 | Articles of copper and derivative aluminum and steel articles with an ad valorem (or ad valorem equivalent) rate of duty under column 1 less than 15 percent, as provided for in subdivisions (f) and (k) of U.S. note 16 to this subchapter | 15% | 15% | No change | |
| 9903.82.26 | Articles of copper and derivative aluminum and steel articles with an ad valorem (or ad valorem equivalent) rate of duty under column 1 equal to or greater than 15 percent, as provided for in subdivisions (f) and (k) of U.S. note 16 to this subchapter | No change | No change | No change |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
United Kingdom - commodity codes under 9903.82
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
No UK declarable lines under this subheading in the current tariff.
Other subheadings in 9903
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.