Chapter 99 ·
HS Code 9903.74
Medium- and heavy-duty vehicles as provided for in subdivision (b) of U.S. note 38 to this subchapter.
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 9903.74
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 9903.74.01 | Medium- and heavy-duty vehicles as provided for in subdivision (b) of U.S. note 38 to this subchapter. | The duty provided in the applicable subheading + 25% | The duty provided in the applicable subheading + 25% | The duty provided in the applicable subheading + 25% | |
| 9903.74.02 | Buses and other vehicles classified in HTSUS heading 8702 as provided for in subdivision (c) of U.S. note 38 to this subchapter. | The duty provided in the applicable subheading + 10% | The duty provided in the applicable subheading + 10% | The duty provided in the applicable subheading + 10% | |
| 9903.74.03 | Medium- and heavy-duty vehicles, as provided for in subdivision (d) of U.S. note 38 to this subchapter. | The duty provided in the applicable subheading + a duty of 25% upon the value of the non-U.S. content | The duty provided in the applicable subheading + a duty of 25% upon the value of the non-U.S. content | No change | |
| 9903.74.05 | Articles as provided for in subdivision (e) of U.S. note 38 to this subchapter. | The duty provided in the applicable subheading | The duty provided in the applicable subheading | The duty provided in the applicable subheading | |
| 9903.74.06 | Articles as provided for in subdivision (f) of U.S. note 38 to this subchapter. | The duty provided in the applicable subheading | The duty provided in the applicable subheading | The duty provided in the applicable subheading | |
| 9903.74.07 | Medium- and heavy-duty vehicles, as provided for in subdivision (g) of U.S. note 38 to this subchapter. | The duty provided in the applicable subheading | The duty provided in the applicable subheading | The duty provided in the applicable subheading | |
| 9903.74.08 | Medium- and heavy-duty vehicle parts, as provided for in subdivision (i) of U.S. note 38 to this subchapter. | The duty provided in the applicable subheading + 25% | The duty provided in the applicable subheading + 25% | The duty provided in the applicable subheading + 25% | |
| 9903.74.09 | Medium- and heavy-duty vehicle parts, as provided for in subdivision (j) of U.S. note 38 to this subchapter. | The duty provided in the applicable subheading + 25% | The duty provided in the applicable subheading + 25% | The duty provided in the applicable subheading + 25% | |
| 9903.74.10 | Articles as provided for in subdivision (k) of U.S. note 38 to this subchapter | The duty provided in the applicable subheading | The duty provided in the applicable subheading | The duty provided in the applicable subheading | |
| 9903.74.11 | Articles as provided for in subdivision (l) of U.S. note 38 to this subchapter. | The duty provided in the applicable subheading | The duty provided in the applicable subheading | The duty provided in the applicable subheading |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
United Kingdom - commodity codes under 9903.74
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
No UK declarable lines under this subheading in the current tariff.
Other subheadings in 9903
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.