Chapter 85 · Electrical machinery; electronics; sound and TV equipment · Section 16
HS Code 8507.90
Parts
Heading 8507: Electric storage batteries, including separators therefor, whether or not rectangular (including square); parts thereof
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 8507.90
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 8507.90.40 | Of lead-acid storage batteries | 3.5% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg |
| 8507.90.80 | Other | 3.4% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 8507.90
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 8507 90 80 | Other | EU duty (TARIC) → |
| 8507 90 39 | Other | EU duty (TARIC) → |
| 8507 90 31 | Of plastic film of a thickness not exceeding 40 micrometres | EU duty (TARIC) → |
| 8507 90 00 | Parts | EU duty (TARIC) → |
United Kingdom - commodity codes under 8507.90
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 8507 90 00 00 | Parts | UK duty & VAT → |
| 8507 90 31 00 | Of plastic film of a thickness not exceeding 40|micrometres | UK duty & VAT → |
| 8507 90 31 10 | For use in civil aircraft | UK duty & VAT → |
| 8507 90 31 20 | Separator for the manufacture of lithium-ion batteries, in rolls, made of transparent, microporous, acrylic acid grafted polyethylene film, with: -a width of 98 mm or more but not more than 170 mm, -a thickness of 15 µm or more but not more than 36 µm | UK duty & VAT → |
| 8507 90 31 30 | Separator for the manufacture of lithium-ion batteries, in rolls, made of microporous monolayer film of polypropylene or a microporous trilayer film of polypropylene, polyethylene and polypropylene, each film with: -zero transversal production direction (TD) shrinkage, -a total thickness of 8 μm or more, but not more than 40 μm, -a width of 15 mm or more, but not more than 900 mm, -a length of more than 200 m, but not more than 8 000 m, -an average pore size between 0,02 μm and 0,1 μm, -whether or not coated with surfactant, -whether or not coated on 1 or 2 sides with a ceramic layer of min 1 μm thickness or more, but not more than 5 μm, -whether or not coated on 1 or 2 sides with a sticky binder, PVdF type or similar of min 0,5 μm thickness or more, but not more than 5 μm | UK duty & VAT → |
| 8507 90 31 40 | Separator for the manufacture of lithium-ion batteries made of a multi-porous multilayer separator foil with: -one microporous polyethylene layer between two microporous polypropylene layers and whether or not coated with aluminium oxide on both sides, -a width of 65 mm or more but not more than 170 mm, -a total thickness of 10 µm or more but not more than 30 µm, -a porosity of 25 % (vol.) or more but not more than 65 % (vol.) | UK duty & VAT → |
| 8507 90 31 90 | Other | UK duty & VAT → |
| 8507 90 39 00 | Other | UK duty & VAT → |
| 8507 90 39 10 | For use in civil aircraft | UK duty & VAT → |
| 8507 90 39 90 | Other | UK duty & VAT → |
| 8507 90 80 00 | Other | UK duty & VAT → |
| 8507 90 80 10 | For use in civil aircraft | UK duty & VAT → |
| 8507 90 80 55 | Top cap or housing made of aluminium or ferrous alloy or stainless steel: -whether or not including parts made of aluminum and aluminium alloy, -with or without sealing elements or other elements made of polymer material, -with or without a "current interrupt device " and an "evacuation valve" -with or without plastic sockets -with an outer diameter of 17 mm or more, but not more than 18 mm, or rectangular with: -length not greater than 450 mm, -width not greater than 200 mm, and -hight not greater than 150 mm, for use in the manufacture of lithium-ion batteries | UK duty & VAT → |
| 8507 90 80 90 | Other | UK duty & VAT → |
Other subheadings in 8507
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.