Chapter 85 · Electrical machinery; electronics; sound and TV equipment · Section 16
HS Code 8507.60
Lithium-ion batteries
Heading 8507: Electric storage batteries, including separators therefor, whether or not rectangular (including square); parts thereof
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 8507.60
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 8507.60.00 |
Other > Lithium-ion batteries 3 statistical lines (10-digit)
|
3.4% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | No., kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 8507.60
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 8507 60 00 | Lithium-ion | EU duty (TARIC) → |
United Kingdom - commodity codes under 8507.60
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 8507 60 00 00 | Lithium-ion | UK duty & VAT → |
| 8507 60 00 10 | For use in civil aircraft | UK duty & VAT → |
| 8507 60 00 15 | Cylindrical lithium-ion-accumulators or modules with: -|a nominal capacity of 8,8|Ah or more, but not more than 18|Ah, -|a nominal voltage of 36|V or more, but not more than 48|V, -|a power of 300|W or more, but not more than 648|W, for use in the manufacture of electric bicycles | UK duty & VAT → |
| 8507 60 00 18 | Lithium-ion polymer accumulator pack equipped with a battery management system and can-bus interface with: - 6 modules with 90 cells or more but not more than 192 cells, - a nominal voltage of 280 V or more but not more than 400 V, - a nominal capacity of 9,7 Ah or more but not more than 120 Ah, - a charging voltage of 110 V or more but not more than 495 V, and in a metal casing with: - a length of not more than 1 723 mm, - a width of not more than 1 162,23 mm, - a height of not more than 395 mm, for use in the manufacture of vehicle capable of being charged by plugging to external source of electric power of heading 8703 | UK duty & VAT → |
| 8507 60 00 24 | Rechargeable lithium-ion battery, based on lithium-iron-phosphate technology, with: -a fuse, -a cell-to-pack design, -a length of 985 mm or more but not more than 1 015 mm, -a width of 1 050 mm or more but not more than 1 070 mm -a height of 145 mm or more but not more than 160 mm, -a weight of 220 kg or more but not more than 250 kg, -a capacity of 200 Ah or more, -a specific energy density of 130 Wh/kg or more, for use in the manufacture of vehicles of subheading 8702 40 | UK duty & VAT → |
| 8507 60 00 26 | Modules for the assembly of electric accumulators using lithium ferrophosphate technology (LFP) with: -a length of 670 mm or more, but not more than 882 mm, -a width of 390 mm or more, but not more than 655 mm, -a height of 110 mm or more, but not more than 155 mm, -a weight of 60 kg or more, but not more than 165 kg, and -a power of 11 300 Wh or more, but not more than 29 360 Wh | UK duty & VAT → |
| 8507 60 00 28 | Lithium-ion rechargeable battery cell with: - a length of 190mm or more but not more than 380mm, - a width of 90mm or more but not more than 150mm, - a height of 4mm or more but not more than 35mm, - a weight of 0,1kg or more but not more than 2,5kg, - a nominal voltage of 3,0 VDC or more but not more than 5,0 VDC, - a nominal capacity of not more than 150Ah, for use in the manufacture of rechargeable hybrid and electric vehicle batteries | UK duty & VAT → |
| 8507 60 00 29 | A lithium-ion-rechargeable battery pack in a specific housing suitable for operating in digital cameras, having: -a length of 50 mm or more but not more than 120 mm, -a width of 35 mm or more but not more than 80 mm, -a height of 15 mm or more but not more than 45 mm, -a weight of 0,040 kg or more but not more than 0,085 kg, and -a capacity of not more than 2200 mAh | UK duty & VAT → |
| 8507 60 00 30 | Cylindrical lithium-ion accumulator or module, with a length of 63 mm or more and a diameter of 17,2 mm or more, having a nominal capacity of 1 200 mAh or more, for use in the manufacture of rechargeable batteries | UK duty & VAT → |
| 8507 60 00 31 | Modules for the assembly of lithium-ion battery packs, using a technology other than lithium ferrophosphate (LFP) with: -a length of 298 mm or more, but not more than 500 mm, -a width of 33,5 mm or more, but not more than 209 mm, -a height of 75 mm or more, but not more than 228 mm, -a weight of 3,6 kg or more, but not more than 17 kg, -a power of 458 Wh or more, but not more than 3 510 Wh, and -a voltage of less than 45 V or more than 70 V | UK duty & VAT → |
| 8507 60 00 33 | Lithium-ion battery module or accumulator, with: - a length of 150mm or more, but not more than 1 310mm, - a width of 100mm or more, but not more than 1 000mm, - a height of 200mm or more, but not more than 1 500mm, - a weight of 50kg or more, but not more than 200kg, - cells of a nominal capacity of 58 Ah or more but not more than 500Ah, - a nominal output voltage of 230 V AC or 45 V or more but not more than 980 V DC | UK duty & VAT → |
| 8507 60 00 36 | Lithium-ion accumulator, with -multiple connected lithium-ion accumulator cells, -charging and monitoring electronics, -a power of 74 Wh or more, but not more than 75 Wh, -in a plastic housing with electrical connection contacts and LCD display, for use in the manufacture of cordless vacuum cleaners or rechargeable power sources therefor | UK duty & VAT → |
| 8507 60 00 48 | Integrated battery system in a metal or plastic case with or without holders, consisting of: - a lithium-ion battery with a voltage of 36 V or more but not more than 50,4 V and a nominal energy between 0,3kWh and 0,9 kWh, - a Battery Management System, - a power relay, - a cooling system, - one to four connectors, - for use in the manufacture of Mild-hybrid (mHEV) motor vehicles | UK duty & VAT → |
| 8507 60 00 58 | Prismatic lithium-ion electric accumulator with: -a width of 120,0 mm or more but not more than 305,0 mm, -a thickness of 12,0 mm or more but not more than 67,0 mm, -a height of 72,0 mm or more but not more than 126,0 mm, -a nominal voltage of 3,6 V or more but not more than 3,75 V, and -a nominal capacity of 6,9 Ah or more not more than 265 Ah, for use in the manufacture of rechargeable electric vehicle batteries | UK duty & VAT → |
| 8507 60 00 77 | Lithium-ion rechargeable batteries, with: -a length of 700 mm or more, but not more than 2 820 mm, -a width of 935 mm or more, but not more than 1 660 mm, -a height of 85 mm or more, but not more than 700 mm, -a weight of 250 kg or more, but not more than 700 kg, -a power of not more than 175 kWh, -a nominal voltage of 320 V or more, but not more than 430 V for use in the manufacture of vehicles of subheadings 8701 to 8705 | UK duty & VAT → |
| 8507 60 00 83 | Modules for the assembly of ion lithium electric accumulators with: -a length of 570 mm or more, but not more than 610 mm, -a width of 210 mm or more, but not more than 240 mm, -a height of 100 mm or more, but not more than 125 mm, -a weight of 28 kg or more, but not more than 35 kg, and -a capacity of not more than 2500 Ah and a nominal energy of less than 8,4 kW, for use in the manufacture of vehicles of subheadings 8703 60, 8703 70, 8703 80 and 8704 60 | UK duty & VAT → |
| 8507 60 00 90 | Other | UK duty & VAT → |
Other subheadings in 8507
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.