Chapter 27 · Mineral fuels, oils and waxes; electricity · Section 5
HS Code 2710.19
Other
Heading 2710: Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 2710.19
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 2710.19.06 |
Other > Distillate and residual fuel oils (including blended fuel oils) > Testing under 25 degrees A.P.I. 6 statistical lines (10-digit)
|
5.25¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | 21¢/bbl | bbl |
| 2710.19.11 |
Testing under 25 degrees A.P.I. > Having a Saybolt Universal viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils) > Testing 25 degrees A.P.I. or more 12 statistical lines (10-digit)
|
10.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | 21¢/bbl | bbl |
| 2710.19.16 |
Testing 25 degrees A.P.I. or more > Having a Saybolt Universal viscosity at 37.8˚C of 45 seconds or more but not more than 125 seconds (No. 4-type fuel oils) > Kerosene-type jet fuel |
52.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | $1.05/bbl | bbl |
| 2710.19.24 |
Other > Kerosene (except kerosene-type jet fuel) > Motor fuel |
52.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | $1.05/bbl | bbl |
| 2710.19.25 |
Other > Kerosene (except kerosene-type jet fuel) > Motor fuel blending stock |
52.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | $1.05/bbl | bbl |
| 2710.19.26 |
Other > Kerosene (except kerosene-type jet fuel) > Kerosene (except kerosene-type jet fuel |
10.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | 21¢/bbl | bbl |
| 2710.19.30 |
Other > Lubricating oils and greases, with or without additives > Oils 7 statistical lines (10-digit)
|
84¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | $1.68/bbl | bbl |
| 2710.19.35 |
Lubricating oils and greases, with or without additives > Greases > Containing not over 10 percent by weight of salts of fatty acids of animal (including marine animal) or vegetable origin |
5.8% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | 20% | kg |
| 2710.19.40 |
Lubricating oils and greases, with or without additives > Greases > Other |
1.3¢/kg + 5.7% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | 4.4¢/kg + 20% | kg |
| 2710.19.45 |
Other > Other > Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound 4 statistical lines (10-digit)
|
10.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | 21¢/bbl | bbl |
| 2710.19.90 |
Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound > White mineral oil > Other |
7% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 25% | kg, liters |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 2710.19
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 2710 19 31 | For undergoing a specific process | EU duty (TARIC) → |
| 2710 19 75 | For undergoing chemical transformation by a process other than those specified in respect of subheading 27101971 | EU duty (TARIC) → |
| 2710 19 67 | With a sulphur content exceeding 0,5 % by weight | EU duty (TARIC) → |
| 2710 19 35 | For undergoing chemical transformation by a process other than those specified in respect of subheading 27101931 | EU duty (TARIC) → |
| 2710 19 66 | With a sulphur content exceeding 0,1 % by weight but not exceeding 0,5 % by weight | EU duty (TARIC) → |
| 2710 19 42 | Having a bio-based carbon content of at least 80 % by weight | EU duty (TARIC) → |
| 2710 19 81 | Motor oils, compressor lube oils, turbine lube oils | EU duty (TARIC) → |
| 2710 19 51 | For undergoing a specific process | EU duty (TARIC) → |
| 2710 19 21 | Jet fuel | EU duty (TARIC) → |
| 2710 19 48 | With a sulphur content exceeding 0,1 % by weight | EU duty (TARIC) → |
| 2710 19 15 | For undergoing chemical transformation by a process other than those specified in respect of subheading 27101911 | EU duty (TARIC) → |
| 2710 19 83 | Hydraulic oils | EU duty (TARIC) → |
| 2710 19 29 | Other | EU duty (TARIC) → |
| 2710 19 87 | Gear oils and reductor oils | EU duty (TARIC) → |
| 2710 19 46 | With a sulphur content exceeding 0,001 % by weight but not exceeding 0,002 % by weight | EU duty (TARIC) → |
| 2710 19 93 | Electrical insulating oils | EU duty (TARIC) → |
| 2710 19 11 | For undergoing a specific process | EU duty (TARIC) → |
| 2710 19 44 | Other | EU duty (TARIC) → |
| 2710 19 99 | Other lubricating oils and other oils | EU duty (TARIC) → |
| 2710 19 47 | With a sulphur content exceeding 0,002 % by weight but not exceeding 0,1 % by weight | EU duty (TARIC) → |
| 2710 19 25 | Other | EU duty (TARIC) → |
| 2710 19 55 | For undergoing chemical transformation by a process other than those specified in respect of subheading 27101951 | EU duty (TARIC) → |
| 2710 19 62 | With a sulphur content not exceeding 0,1 % by weight | EU duty (TARIC) → |
| 2710 19 71 | For undergoing a specific process | EU duty (TARIC) → |
| 2710 19 85 | White oils, liquid paraffin | EU duty (TARIC) → |
| 2710 19 91 | Metal-working compounds, mould-release oils, anti-corrosion oils | EU duty (TARIC) → |
| 2710 19 00 | Other | EU duty (TARIC) → |
United Kingdom - commodity codes under 2710.19
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 2710 19 00 00 | Other | UK duty & VAT → |
| 2710 19 11 00 | For undergoing a specific process | UK duty & VAT → |
| 2710 19 11 10 | Sustainable aviation fuels that are paraffinic gasoils obtained from synthesis and/or hydro-treatment, of non-fossil origin, in pure form or as included in a blend | UK duty & VAT → |
| 2710 19 11 90 | Other | UK duty & VAT → |
| 2710 19 15 00 | For undergoing chemical transformation by a process other than those specified in respect of subheading 2710 19 11 | UK duty & VAT → |
| 2710 19 15 10 | Sustainable aviation fuels that are paraffinic gasoils obtained from synthesis and/or hydro-treatment, of non-fossil origin, in pure form or as included in a blend | UK duty & VAT → |
| 2710 19 15 90 | Other | UK duty & VAT → |
| 2710 19 21 00 | Jet fuel | UK duty & VAT → |
| 2710 19 21 10 | Sustainable aviation fuels that are paraffinic gasoils obtained from synthesis and/or hydro-treatment, of non-fossil origin, in pure form or as included in a blend | UK duty & VAT → |
| 2710 19 21 90 | Other | UK duty & VAT → |
| 2710 19 25 00 | Other | UK duty & VAT → |
| 2710 19 25 10 | Sustainable aviation fuels that are paraffinic gasoils obtained from synthesis and/or hydro-treatment, of non-fossil origin, in pure form or as included in a blend | UK duty & VAT → |
| 2710 19 25 90 | Other | UK duty & VAT → |
| 2710 19 29 00 | Other | UK duty & VAT → |
| 2710 19 29 10 | Sustainable aviation fuels that are paraffinic gasoils obtained from synthesis and/or hydro-treatment, of non-fossil origin, in pure form or as included in a blend | UK duty & VAT → |
| 2710 19 29 90 | Other | UK duty & VAT → |
| 2710 19 31 00 | For undergoing a specific process | UK duty & VAT → |
| 2710 19 35 00 | For undergoing chemical transformation by a process other than those specified in respect of subheading 2710 19 31 | UK duty & VAT → |
| 2710 19 42 00 | Having a bio-based carbon content of at least 80|% by weight | UK duty & VAT → |
| 2710 19 42 21 | Consigned from Canada | UK duty & VAT → |
| 2710 19 42 29 | Other | UK duty & VAT → |
| 2710 19 42 90 | Other | UK duty & VAT → |
| 2710 19 44 00 | Other | UK duty & VAT → |
| 2710 19 44 21 | Consigned from Canada | UK duty & VAT → |
| 2710 19 44 29 | Other | UK duty & VAT → |
| 2710 19 44 33 | Blends containing by weight 20 % or less of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | UK duty & VAT → |
| 2710 19 44 90 | Other | UK duty & VAT → |
| 2710 19 46 00 | With a sulphur content exceeding 0,001 % by weight but not exceeding 0,002 % by weight | UK duty & VAT → |
| 2710 19 46 21 | Consigned from Canada | UK duty & VAT → |
| 2710 19 46 29 | Other | UK duty & VAT → |
| 2710 19 46 33 | Blends containing by weight 20% or less of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | UK duty & VAT → |
| 2710 19 46 90 | Other | UK duty & VAT → |
| 2710 19 47 00 | With a sulphur content exceeding 0,002 % by weight but not exceeding 0,1 % by weight | UK duty & VAT → |
| 2710 19 47 21 | Consigned from Canada | UK duty & VAT → |
| 2710 19 47 29 | Other | UK duty & VAT → |
| 2710 19 47 33 | Blends containing by weight 20% or less of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | UK duty & VAT → |
| 2710 19 47 90 | Other | UK duty & VAT → |
| 2710 19 48 00 | With a sulphur content exceeding 0,1 % by weight | UK duty & VAT → |
| 2710 19 48 10 | With a sulphur content not exceeding 0,2 % by weight | UK duty & VAT → |
| 2710 19 48 90 | Other | UK duty & VAT → |
Other subheadings in 2710
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.