Chapter 27 · Mineral fuels, oils and waxes; electricity · Section 5
HS Code 2710.12
Light oils and preparations
Heading 2710: Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 2710.12
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 2710.12.15 |
Light oils and preparations > Motor fuel 5 statistical lines (10-digit)
|
52.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | $1.05/bbl | bbl |
| 2710.12.18 |
Gasoline > Unleaded > Motor fuel blending stock 2 statistical lines (10-digit)
|
52.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | $1.05/bbl | bbl |
| 2710.12.25 |
Light oils and preparations > Motor fuel blending stock > Naphthas (except motor fuel or motor fuel blending stock) |
10.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | 21¢/bbl | bbl |
| 2710.12.45 |
Light oils and preparations > Other > Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound 3 statistical lines (10-digit)
|
10.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | 21¢/bbl | bbl |
| 2710.12.90 |
Other > Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound > Other |
7% | Free (A+,AU,BH,CL,CO,D,E, IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 25% | kg, liters |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 2710.12
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 2710 12 31 | Aviation spirit | EU duty (TARIC) → |
| 2710 12 70 | Spirit type jet fuel | EU duty (TARIC) → |
| 2710 12 41 | With an octane number (RON) of less than 95 | EU duty (TARIC) → |
| 2710 12 49 | With an octane number (RON) of 98 or more | EU duty (TARIC) → |
| 2710 12 11 | For undergoing a specific process | EU duty (TARIC) → |
| 2710 12 15 | For undergoing chemical transformation by a process other than those specified in respect of subheading 27101211 | EU duty (TARIC) → |
| 2710 12 45 | With an octane number (RON) of 95 or more but less than 98 | EU duty (TARIC) → |
| 2710 12 50 | Exceeding 0,013 g per litre | EU duty (TARIC) → |
| 2710 12 25 | Other | EU duty (TARIC) → |
| 2710 12 90 | Other light oils | EU duty (TARIC) → |
| 2710 12 21 | White spirit | EU duty (TARIC) → |
| 2710 12 00 | Light oils and preparations | EU duty (TARIC) → |
United Kingdom - commodity codes under 2710.12
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 2710 12 00 00 | Light oils and preparations | UK duty & VAT → |
| 2710 12 11 00 | For undergoing a specific process | UK duty & VAT → |
| 2710 12 15 00 | For undergoing chemical transformation by a process other than those specified in respect of subheading 2710 12 11 | UK duty & VAT → |
| 2710 12 21 00 | White spirit | UK duty & VAT → |
| 2710 12 21 20 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | UK duty & VAT → |
| 2710 12 21 99 | Other | UK duty & VAT → |
| 2710 12 25 00 | Other | UK duty & VAT → |
| 2710 12 25 10 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | UK duty & VAT → |
| 2710 12 25 20 | Mixture of C6 aliphatic hydrocarbons (CAS RN 92112-69-1), containing by weight 60 % or more but not more than 80 % of n-hexane (CAS RN 110-54-3), with: -a specific gravity of 0,666 or more but not more than 0,686, -a total of carbonyl compounds of less than 1 ppm, -a total of acetylenic compounds of less than 2 ppm | UK duty & VAT → |
| 2710 12 25 90 | Other | UK duty & VAT → |
| 2710 12 31 00 | Aviation spirit | UK duty & VAT → |
| 2710 12 31 10 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | UK duty & VAT → |
| 2710 12 31 90 | Other | UK duty & VAT → |
| 2710 12 41 00 | With an octane number (RON) of less than 95 | UK duty & VAT → |
| 2710 12 41 10 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | UK duty & VAT → |
| 2710 12 41 90 | Other | UK duty & VAT → |
| 2710 12 45 00 | With an octane number (RON) of 95 or more but less than 98 | UK duty & VAT → |
| 2710 12 45 10 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | UK duty & VAT → |
| 2710 12 45 90 | Other | UK duty & VAT → |
| 2710 12 49 00 | With an octane number (RON) of 98 or more | UK duty & VAT → |
| 2710 12 49 10 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | UK duty & VAT → |
| 2710 12 49 90 | Other | UK duty & VAT → |
| 2710 12 50 00 | Exceeding 0,013 g per litre | UK duty & VAT → |
| 2710 12 50 10 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | UK duty & VAT → |
| 2710 12 50 90 | Other | UK duty & VAT → |
| 2710 12 70 00 | Spirit type jet fuel | UK duty & VAT → |
| 2710 12 70 10 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | UK duty & VAT → |
| 2710 12 70 90 | Other | UK duty & VAT → |
| 2710 12 90 00 | Other light oils | UK duty & VAT → |
| 2710 12 90 10 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | UK duty & VAT → |
| 2710 12 90 90 | Other | UK duty & VAT → |
Other subheadings in 2710
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.