Chapter 23 · Food industry residues; animal feed · Section 4
HS Code 2309.90
Other
Heading 2309: Preparations of a kind used in animal feeding
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 2309.90
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 2309.90.10 |
Mixed feeds or mixed feed ingredients 8 statistical lines (10-digit)
|
Free | - | 10% | kg |
| 2309.90.22 |
Animal feeds containing milk or milk derivatives > Containing over 10 percent by weight of milk solids > Described in general note 15 of the tariff schedule and entered pursuant to its provisions 2 statistical lines (10-digit)
|
7.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 2309.90.24 |
Containing over 10 percent by weight of milk solids > Described in general note 15 of the tariff schedule and entered pursuant to its provisions > Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions 2 statistical lines (10-digit)
|
7.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 2309.90.28 |
Containing over 10 percent by weight of milk solids > Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions > Other 2 statistical lines (10-digit)
|
80.4¢/kg + 6.4% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.20 (AU) See 9823.05.01-9823.05.06 (S+) | 94.6¢/kg + 7.5% | kg |
| 2309.90.42 |
Animal feeds containing milk or milk derivatives > Other > Described in general note 15 of the tariff schedule and entered pursuant to its provisions 2 statistical lines (10-digit)
|
7.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 2309.90.44 |
Other > Described in general note 15 of the tariff schedule and entered pursuant to its provisions > Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions 2 statistical lines (10-digit)
|
7.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 2309.90.48 |
Other > Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions > Other 2 statistical lines (10-digit)
|
80.4¢/kg + 6.4% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.20 (AU) See 9823.05.01-9823.05.06 (S+) | 94.6¢/kg + 7.5% | kg |
| 2309.90.60 |
Other > Other > Animal feeds containing egg |
1.9% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | kg |
| 2309.90.70 |
Other > Other > Preparations, with a basis of vitamin B12, for supplementing animal feed |
1.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 2309.90.95 |
Other > Other > Other |
1.4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 2309.90
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 2309 90 43 | Containing not less than 10 % but less than 50 % by weight of milk products | EU duty (TARIC) → |
| 2309 90 20 | Products referred to in additional note 5 to this chapter | EU duty (TARIC) → |
| 2309 90 91 | Beet-pulp with added molasses | EU duty (TARIC) → |
| 2309 90 41 | Containing no milk products or containing less than 10 % by weight of such products | EU duty (TARIC) → |
| 2309 90 51 | Containing no milk products or containing less than 10 % by weight of such products | EU duty (TARIC) → |
| 2309 90 96 | Other | EU duty (TARIC) → |
| 2309 90 31 | Containing no milk products or containing less than 10 % by weight of such products | EU duty (TARIC) → |
| 2309 90 59 | Containing not less than 50 % by weight of milk products | EU duty (TARIC) → |
| 2309 90 70 | Containing no starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing milk products | EU duty (TARIC) → |
| 2309 90 10 | Fish or marine mammal solubles | EU duty (TARIC) → |
| 2309 90 35 | Containing not less than 50 % but less than 75 % by weight of milk products | EU duty (TARIC) → |
| 2309 90 49 | Containing not less than 50 % by weight of milk products | EU duty (TARIC) → |
| 2309 90 53 | Containing not less than 10 % but less than 50 % by weight of milk products | EU duty (TARIC) → |
| 2309 90 33 | Containing not less than 10 % but less than 50 % by weight of milk products | EU duty (TARIC) → |
| 2309 90 39 | Containing not less than 75 % by weight of milk products | EU duty (TARIC) → |
| 2309 90 00 | Other | EU duty (TARIC) → |
United Kingdom - commodity codes under 2309.90
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 2309 90 00 00 | Other | UK duty & VAT → |
| 2309 90 10 00 | Fish or marine mammal solubles | UK duty & VAT → |
| 2309 90 10 21 | Fish feed | UK duty & VAT → |
| 2309 90 10 31 | Dog or cat food, not put up for retail sale | UK duty & VAT → |
| 2309 90 10 39 | Other | UK duty & VAT → |
| 2309 90 10 81 | Fish feed | UK duty & VAT → |
| 2309 90 10 91 | Dog or cat food, not put up for retail sale | UK duty & VAT → |
| 2309 90 10 99 | Other | UK duty & VAT → |
| 2309 90 20 00 | Products referred to in additional note 5 to this chapter | UK duty & VAT → |
| 2309 90 31 00 | Containing no milk products or containing less than 10 % by weight of such products | UK duty & VAT → |
| 2309 90 31 12 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | UK duty & VAT → |
| 2309 90 31 13 | Other | UK duty & VAT → |
| 2309 90 31 14 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | UK duty & VAT → |
| 2309 90 31 16 | Other | UK duty & VAT → |
| 2309 90 31 17 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | UK duty & VAT → |
| 2309 90 31 18 | Other | UK duty & VAT → |
| 2309 90 31 19 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | UK duty & VAT → |
| 2309 90 31 21 | Other | UK duty & VAT → |
| 2309 90 31 30 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | UK duty & VAT → |
| 2309 90 31 40 | Other | UK duty & VAT → |
| 2309 90 31 51 | Dog or cat food, not put up for retail sale | UK duty & VAT → |
| 2309 90 31 59 | Other | UK duty & VAT → |
| 2309 90 31 61 | Dog or cat food, not put up for retail sale | UK duty & VAT → |
| 2309 90 31 69 | Other | UK duty & VAT → |
| 2309 90 31 81 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | UK duty & VAT → |
| 2309 90 31 85 | Other | UK duty & VAT → |
| 2309 90 31 91 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | UK duty & VAT → |
| 2309 90 31 99 | Other | UK duty & VAT → |
| 2309 90 33 00 | Containing not less than 10 % but less than 50 % by weight of milk products | UK duty & VAT → |
| 2309 90 33 10 | Dog or cat food, not put up for retail sale | UK duty & VAT → |
| 2309 90 33 90 | Other | UK duty & VAT → |
| 2309 90 35 00 | Containing not less than 50 % but less than 75 % by weight of milk products | UK duty & VAT → |
| 2309 90 35 10 | Dog or cat food, not put up for retail sale | UK duty & VAT → |
| 2309 90 35 90 | Other | UK duty & VAT → |
| 2309 90 39 00 | Containing not less than 75 % by weight of milk products | UK duty & VAT → |
| 2309 90 39 10 | Dog or cat food, not put up for retail sale | UK duty & VAT → |
| 2309 90 39 90 | Other | UK duty & VAT → |
| 2309 90 41 00 | Containing no milk products or containing less than 10 % by weight of such products | UK duty & VAT → |
| 2309 90 41 20 | Fish feed | UK duty & VAT → |
| 2309 90 41 41 | Dog or cat food, not put up for retail sale | UK duty & VAT → |
Other subheadings in 2309
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.