Chapter 23 · Food industry residues; animal feed · Section 4
HS Code 2309.10
Dog or cat food, put up for retail sale
Heading 2309: Preparations of a kind used in animal feeding
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 2309.10
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 2309.10.00 |
Dog or cat food, put up for retail sale 2 statistical lines (10-digit)
|
Free | - | 10% | kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 2309.10
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 2309 10 13 | Containing not less than 10 % but less than 50 % by weight of milk products | EU duty (TARIC) → |
| 2309 10 11 | Containing no milk products or containing less than 10 % by weight of such products | EU duty (TARIC) → |
| 2309 10 90 | Other | EU duty (TARIC) → |
| 2309 10 15 | Containing not less than 50 % but less than 75 % by weight of milk products | EU duty (TARIC) → |
| 2309 10 39 | Containing not less than 50 % by weight of milk products | EU duty (TARIC) → |
| 2309 10 53 | Containing not less than 10 % but less than 50 % by weight of milk products | EU duty (TARIC) → |
| 2309 10 33 | Containing not less than 10 % but less than 50 % by weight of milk products | EU duty (TARIC) → |
| 2309 10 70 | Containing no starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing milk products | EU duty (TARIC) → |
| 2309 10 19 | Containing not less than 75 % by weight of milk products | EU duty (TARIC) → |
| 2309 10 51 | Containing no milk products or containing less than 10 % by weight of such products | EU duty (TARIC) → |
| 2309 10 31 | Containing no milk products or containing less than 10 % by weight of such products | EU duty (TARIC) → |
| 2309 10 59 | Containing not less than 50 % by weight of milk products | EU duty (TARIC) → |
| 2309 10 00 | Dog or cat food, put up for retail sale | EU duty (TARIC) → |
United Kingdom - commodity codes under 2309.10
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 2309 10 00 00 | Dog or cat food, put up for retail sale | UK duty & VAT → |
| 2309 10 11 00 | Containing no milk products or containing less than 10 % by weight of such products | UK duty & VAT → |
| 2309 10 13 00 | Containing not less than 10 % but less than 50 % by weight of milk products | UK duty & VAT → |
| 2309 10 15 00 | Containing not less than 50 % but less than 75 % by weight of milk products | UK duty & VAT → |
| 2309 10 19 00 | Containing not less than 75 % by weight of milk products | UK duty & VAT → |
| 2309 10 31 00 | Containing no milk products or containing less than 10 % by weight of such products | UK duty & VAT → |
| 2309 10 33 00 | Containing not less than 10 % but less than 50 % by weight of milk products | UK duty & VAT → |
| 2309 10 39 00 | Containing not less than 50 % by weight of milk products | UK duty & VAT → |
| 2309 10 51 00 | Containing no milk products or containing less than 10 % by weight of such products | UK duty & VAT → |
| 2309 10 53 00 | Containing not less than 10 % but less than 50 % by weight of milk products | UK duty & VAT → |
| 2309 10 59 00 | Containing not less than 50 % by weight of milk products | UK duty & VAT → |
| 2309 10 70 00 | Containing no starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing milk products | UK duty & VAT → |
| 2309 10 90 00 | Other | UK duty & VAT → |
Other subheadings in 2309
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.