Chapter 22 · Beverages, spirits and vinegar · Section 4
HS Code 2204.22
In containers holding more than 2 liters but not more than 10 liters
Heading 2204: Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 2204.22
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 2204.22.20 |
In containers holding more than 2 liters but not more than 10 liters > In containers holding more than 2 liters but not more than 4 liters > Of an alcoholic strength by volume not over 14 percent vol 6 statistical lines (10-digit)
|
8.4¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 3.7¢/liter (JO) | 33¢/liter | liters |
| 2204.22.40 |
Of an alcoholic strength by volume not over 14 percent vol > Valued over $1.05/liter > Of an alcoholic strength by volume over 14 percent vol |
22.4¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 9.9¢/liter (JO) | 33¢/liter | liters |
| 2204.22.60 |
In containers holding more than 2 liters but not more than 10 liters > In containers holding over 4 liters but not over 10 liters > Of an alcoholic strength by volume not over 14 percent vol. |
14¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 6.2¢/liter (JO) | 33¢/liter | liters |
| 2204.22.80 |
In containers holding more than 2 liters but not more than 10 liters > In containers holding over 4 liters but not over 10 liters > Of an alcoholic strength by volume over 14 percent vol |
22.4¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 9.9¢/liter (JO) | 33¢/liter | liters |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 2204.22
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 2204 22 91 | Other | EU duty (TARIC) → |
| 2204 22 90 | Other | EU duty (TARIC) → |
| 2204 22 78 | Other | EU duty (TARIC) → |
| 2204 22 33 | Tokaj | EU duty (TARIC) → |
| 2204 22 23 | Bourgogne (Burgundy) | EU duty (TARIC) → |
| 2204 22 86 | Sherry | EU duty (TARIC) → |
| 2204 22 82 | Other | EU duty (TARIC) → |
| 2204 22 26 | Vallée du Rhône | EU duty (TARIC) → |
| 2204 22 32 | Piemonte (Piedmont) | EU duty (TARIC) → |
| 2204 22 94 | Other | EU duty (TARIC) → |
| 2204 22 97 | White | EU duty (TARIC) → |
| 2204 22 83 | White | EU duty (TARIC) → |
| 2204 22 10 | Wine, other than that referred to in subheading 220410, in bottles with mushroom stoppers held in place by ties or fastenings; wine, otherwise put up, with an excess pressure due to carbon dioxide in solution of not less than 1 bar but less than 3 bar, measured at a temperature of 20 °C | EU duty (TARIC) → |
| 2204 22 79 | White | EU duty (TARIC) → |
| 2204 22 95 | White | EU duty (TARIC) → |
| 2204 22 80 | Other | EU duty (TARIC) → |
| 2204 22 28 | Val de Loire (Loire Valley) | EU duty (TARIC) → |
| 2204 22 96 | Other | EU duty (TARIC) → |
| 2204 22 81 | White | EU duty (TARIC) → |
| 2204 22 38 | White | EU duty (TARIC) → |
| 2204 22 85 | Madeira and Setubal muscatel | EU duty (TARIC) → |
| 2204 22 84 | Other | EU duty (TARIC) → |
| 2204 22 27 | Languedoc-Roussillon | EU duty (TARIC) → |
| 2204 22 98 | Other | EU duty (TARIC) → |
| 2204 22 24 | Beaujolais | EU duty (TARIC) → |
| 2204 22 22 | Bordeaux | EU duty (TARIC) → |
| 2204 22 93 | White | EU duty (TARIC) → |
| 2204 22 88 | Samos and Muscat de Lemnos | EU duty (TARIC) → |
| 2204 22 00 | In containers holding more than 2 litres but not more than 10 litres | EU duty (TARIC) → |
United Kingdom - commodity codes under 2204.22
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 2204 22 00 00 | In containers holding more than 2|litres but not more than 10|litres | UK duty & VAT → |
| 2204 22 10 00 | Wine, other than that referred to in subheading|2204|10, in bottles with 'mushroom' stoppers held in place by ties or fastenings; wine, otherwise put up, with an excess pressure due to carbon dioxide in solution of not less than 1|bar but less than 3|bar, measured at a temperature of 20|°C | UK duty & VAT → |
| 2204 22 22 00 | Bordeaux | UK duty & VAT → |
| 2204 22 22 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 22 22 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 22 23 00 | Bourgogne (Burgundy) | UK duty & VAT → |
| 2204 22 23 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 22 23 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 22 24 00 | Beaujolais | UK duty & VAT → |
| 2204 22 24 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 22 24 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 22 26 00 | Vallée du Rhône | UK duty & VAT → |
| 2204 22 26 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 22 26 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 22 27 00 | Languedoc-Roussillon | UK duty & VAT → |
| 2204 22 27 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 22 27 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 22 28 00 | Val de Loire (Loire Valley) | UK duty & VAT → |
| 2204 22 28 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 22 28 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 22 32 00 | Piemonte (Piedmont) | UK duty & VAT → |
| 2204 22 32 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 22 32 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 22 33 00 | Tokaj | UK duty & VAT → |
| 2204 22 33 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 22 33 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 22 38 00 | White | UK duty & VAT → |
| 2204 22 38 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 22 38 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 22 78 00 | Other | UK duty & VAT → |
| 2204 22 78 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 22 78 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 22 79 00 | White | UK duty & VAT → |
| 2204 22 79 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 22 79 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 22 80 00 | Other | UK duty & VAT → |
| 2204 22 80 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 22 80 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 22 81 00 | White | UK duty & VAT → |
| 2204 22 81 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
Other subheadings in 2204
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.