Chapter 22 · Beverages, spirits and vinegar · Section 4
HS Code 2204.21
In containers holding 2 liters or less
Heading 2204: Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 2204.21
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 2204.21.20 |
In containers holding 2 liters or less > Effervescent wine |
19.8¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 8.8¢/liter (JO) | $1.59/liter | liters |
| 2204.21.30 |
Other > Of an alcoholic strength by volume not over 14 percent vol. > If entitled under regulations of the United States Internal Revenue Service to a type designation which includes the name "Tokay" and if so designated on the approved label |
6.3¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG)2.8¢/liter(JO) | 33¢/liter | liters |
| 2204.21.50 |
Other > Of an alcoholic strength by volume not over 14 percent vol. > Other 9 statistical lines (10-digit)
|
6.3¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 2.8¢/liter (JO) | 33¢/liter | liters |
| 2204.21.60 |
Other > Of an alcoholic strength by volume over 14 percent vol. > If entitled under regulations of the United States Internal Revenue Service to a type designation which includes the name "Marsala" and if so designated on the approved label |
5.3¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG)2.3¢/liter(JO) | 33¢/liter | liters |
| 2204.21.80 |
Other > Of an alcoholic strength by volume over 14 percent vol. > Other 2 statistical lines (10-digit)
|
16.9¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG)7.5¢/liter(JO) | 33¢/liter | liters |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 2204.21
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 2204 21 36 | Rioja | EU duty (TARIC) → |
| 2204 21 78 | Other | EU duty (TARIC) → |
| 2204 21 67 | Trentino and Alto Adige | EU duty (TARIC) → |
| 2204 21 32 | Vinho Verde | EU duty (TARIC) → |
| 2204 21 79 | White | EU duty (TARIC) → |
| 2204 21 97 | White | EU duty (TARIC) → |
| 2204 21 86 | Sherry | EU duty (TARIC) → |
| 2204 21 68 | Veneto | EU duty (TARIC) → |
| 2204 21 46 | Vallée du Rhône | EU duty (TARIC) → |
| 2204 21 83 | White | EU duty (TARIC) → |
| 2204 21 95 | White | EU duty (TARIC) → |
| 2204 21 81 | White | EU duty (TARIC) → |
| 2204 21 66 | Toscana (Tuscany) | EU duty (TARIC) → |
| 2204 21 11 | Alsace | EU duty (TARIC) → |
| 2204 21 82 | Other | EU duty (TARIC) → |
| 2204 21 37 | Valencia | EU duty (TARIC) → |
| 2204 21 62 | Piemonte (Piedmont) | EU duty (TARIC) → |
| 2204 21 47 | Languedoc-Roussillon | EU duty (TARIC) → |
| 2204 21 17 | Val de Loire (Loire Valley) | EU duty (TARIC) → |
| 2204 21 48 | Val de Loire (Loire Valley) | EU duty (TARIC) → |
| 2204 21 19 | Pfalz | EU duty (TARIC) → |
| 2204 21 09 | Other | EU duty (TARIC) → |
| 2204 21 18 | Mosel | EU duty (TARIC) → |
| 2204 21 77 | Valdepeñas | EU duty (TARIC) → |
| 2204 21 12 | Bordeaux | EU duty (TARIC) → |
| 2204 21 90 | Other | EU duty (TARIC) → |
| 2204 21 43 | Bourgogne (Burgundy) | EU duty (TARIC) → |
| 2204 21 80 | Other | EU duty (TARIC) → |
| 2204 21 31 | Sicilia | EU duty (TARIC) → |
| 2204 21 69 | Dão, Bairrada and Douro | EU duty (TARIC) → |
| 2204 21 44 | Beaujolais | EU duty (TARIC) → |
| 2204 21 13 | Bourgogne (Burgundy) | EU duty (TARIC) → |
| 2204 21 26 | Toscana (Tuscany) | EU duty (TARIC) → |
| 2204 21 22 | Rheinhessen | EU duty (TARIC) → |
| 2204 21 84 | Other | EU duty (TARIC) → |
| 2204 21 93 | White | EU duty (TARIC) → |
| 2204 21 74 | Penedés | EU duty (TARIC) → |
| 2204 21 87 | Marsala | EU duty (TARIC) → |
| 2204 21 71 | Navarra | EU duty (TARIC) → |
| 2204 21 94 | Other | EU duty (TARIC) → |
United Kingdom - commodity codes under 2204.21
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 2204 21 00 00 | In containers holding 2|litres or less | UK duty & VAT → |
| 2204 21 06 00 | With a protected designation of origin (PDO) | UK duty & VAT → |
| 2204 21 07 00 | With a protected geographical indication (PGI) | UK duty & VAT → |
| 2204 21 08 00 | Other varietal wines | UK duty & VAT → |
| 2204 21 09 00 | Other | UK duty & VAT → |
| 2204 21 11 00 | Alsace | UK duty & VAT → |
| 2204 21 11 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 21 11 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 21 12 00 | Bordeaux | UK duty & VAT → |
| 2204 21 12 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 21 12 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 21 13 00 | Bourgogne (Burgundy) | UK duty & VAT → |
| 2204 21 13 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 21 13 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 21 17 00 | Val de Loire (Loire Valley) | UK duty & VAT → |
| 2204 21 17 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 21 17 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 21 18 00 | Mosel | UK duty & VAT → |
| 2204 21 18 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 21 18 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 21 19 00 | Pfalz | UK duty & VAT → |
| 2204 21 19 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 21 19 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 21 22 00 | Rheinhessen | UK duty & VAT → |
| 2204 21 22 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 21 22 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 21 23 00 | Tokaj | UK duty & VAT → |
| 2204 21 23 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 21 23 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 21 24 00 | Lazio (Latium) | UK duty & VAT → |
| 2204 21 24 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 21 24 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 21 26 00 | Toscana (Tuscany) | UK duty & VAT → |
| 2204 21 26 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 21 26 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 21 27 00 | Trentino, Alto Adige and Friuli | UK duty & VAT → |
| 2204 21 27 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
| 2204 21 27 90 | Of an actual alcoholic strength by volume exceeding 13 % vol but not exceeding 15 % vol | UK duty & VAT → |
| 2204 21 28 00 | Veneto | UK duty & VAT → |
| 2204 21 28 10 | Of an actual alcoholic strength by volume not exceeding 13 % vol | UK duty & VAT → |
Other subheadings in 2204
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.