Chapter 16 · Preparations of meat or fish · Section 4
HS Code 1604.20
Other prepared or preserved fish
Heading 1604: Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 1604.20
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 1604.20.05 |
Products containing meat of crustaceans, molluscs or other aquatic invertebrates; prepared meals 2 statistical lines (10-digit)
|
5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 1604.20.10 |
Other > Pastes |
Free | - | 30% | kg |
| 1604.20.15 |
Other > Balls, cakes and puddings > In oil |
Free | - | 30% | kg |
| 1604.20.20 |
Not in oil > In immediate containers weighing with their contents not over 6.8 kg each > In airtight containers |
Free | - | 25% | kg |
| 1604.20.25 |
Not in oil > In immediate containers weighing with their contents not over 6.8 kg each > Other |
Free | - | 25% | kg |
| 1604.20.30 |
Not in oil > In immediate containers weighing with their contents not over 6.8 kg each > Other |
Free | - | 2% | kg |
| 1604.20.40 |
Other > Fish sticks and similar products of any size or shape, if breaded, coated with batter or similarly prepared > Neither cooked nor in oil |
10% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | kg |
| 1604.20.50 |
Other > Fish sticks and similar products of any size or shape, if breaded, coated with batter or similarly prepared > Other 2 statistical lines (10-digit)
|
7.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 30% | kg |
| 1604.20.60 |
Fish sticks and similar products of any size or shape, if breaded, coated with batter or similarly prepared > Other > Other 2 statistical lines (10-digit)
|
Free | - | 25% | kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 1604.20
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 1604 20 90 | Of other fish | EU duty (TARIC) → |
| 1604 20 05 | Preparations of surimi | EU duty (TARIC) → |
| 1604 20 70 | Of tuna, skipjack tuna or other fish of the genus Euthynnus | EU duty (TARIC) → |
| 1604 20 40 | Of anchovies | EU duty (TARIC) → |
| 1604 20 30 | Of Salmonidae, other than salmon | EU duty (TARIC) → |
| 1604 20 50 | Of sardines, bonito, mackerel of the species Scomber scombrus and Scomber japonicus, fish of the species Orcynopsis unicolor | EU duty (TARIC) → |
| 1604 20 10 | Of salmon | EU duty (TARIC) → |
| 1604 20 00 | Other prepared or preserved fish | EU duty (TARIC) → |
United Kingdom - commodity codes under 1604.20
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 1604 20 00 00 | Other prepared or preserved fish | UK duty & VAT → |
| 1604 20 05 00 | Preparations of surimi | UK duty & VAT → |
| 1604 20 10 00 | Of salmon | UK duty & VAT → |
| 1604 20 10 05 | Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; Four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings | UK duty & VAT → |
| 1604 20 10 30 | Atlantic salmon (Salmo salar) | UK duty & VAT → |
| 1604 20 10 90 | Other | UK duty & VAT → |
| 1604 20 30 00 | Of Salmonidae, other than salmon | UK duty & VAT → |
| 1604 20 30 05 | Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; Four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings | UK duty & VAT → |
| 1604 20 30 10 | Trout (Oncorhynchus mykiss) | UK duty & VAT → |
| 1604 20 30 90 | Other | UK duty & VAT → |
| 1604 20 40 00 | Of anchovies | UK duty & VAT → |
| 1604 20 40 05 | Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; Four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings | UK duty & VAT → |
| 1604 20 40 90 | Other | UK duty & VAT → |
| 1604 20 50 00 | Of sardines, bonito, mackerel of the species Scomber scombrus and Scomber japonicus, fish of the species Orcynopsis unicolor | UK duty & VAT → |
| 1604 20 50 05 | Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; Four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings | UK duty & VAT → |
| 1604 20 50 10 | Of the species Sardina pilchardus | UK duty & VAT → |
| 1604 20 50 19 | Other | UK duty & VAT → |
| 1604 20 50 30 | Of bonito (Sarda s.p.p.) | UK duty & VAT → |
| 1604 20 50 40 | Of mackerel of the species Scomber scombrus | UK duty & VAT → |
| 1604 20 50 50 | Of mackerel of the species Scomber japonicus | UK duty & VAT → |
| 1604 20 50 90 | Other | UK duty & VAT → |
| 1604 20 70 00 | Of tuna, skipjack tuna or other fish of the genus Euthynnus | UK duty & VAT → |
| 1604 20 70 30 | Preserved | UK duty & VAT → |
| 1604 20 70 35 | Other | UK duty & VAT → |
| 1604 20 70 40 | Preserved | UK duty & VAT → |
| 1604 20 70 45 | Other | UK duty & VAT → |
| 1604 20 70 50 | Preserved | UK duty & VAT → |
| 1604 20 70 55 | Other | UK duty & VAT → |
| 1604 20 70 92 | Albacore tuna (Thunnus alalunga) | UK duty & VAT → |
| 1604 20 70 94 | Other | UK duty & VAT → |
| 1604 20 70 97 | Albacore tuna (Thunnus alalunga) | UK duty & VAT → |
| 1604 20 70 99 | Other | UK duty & VAT → |
| 1604 20 90 00 | Of other fish | UK duty & VAT → |
| 1604 20 90 05 | Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; Four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings | UK duty & VAT → |
| 1604 20 90 11 | Of the species Clupea harengus | UK duty & VAT → |
| 1604 20 90 19 | Other | UK duty & VAT → |
| 1604 20 90 20 | Preserved smoked coalfish | UK duty & VAT → |
| 1604 20 90 30 | In airtight cans | UK duty & VAT → |
| 1604 20 90 35 | Οther | UK duty & VAT → |
| 1604 20 90 40 | of mackerel (Scomber australasicus) | UK duty & VAT → |
Other subheadings in 1604
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.