Chapter 10 · Cereals · Section 2
HS Code 1006.30
Semi-milled or wholly milled rice, whether or not polished or glazed
Heading 1006: Rice
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 1006.30
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 1006.30.10 |
Parboiled 2 statistical lines (10-digit)
|
11.2% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 1006.30.90 |
Parboiled > Other 7 statistical lines (10-digit)
|
1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 5.5¢/kg | kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 1006.30
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 1006 30 69 | Other | EU duty (TARIC) → |
| 1006 30 99 | Other | EU duty (TARIC) → |
| 1006 30 23 | Medium grain | EU duty (TARIC) → |
| 1006 30 94 | Medium grain | EU duty (TARIC) → |
| 1006 30 29 | Other | EU duty (TARIC) → |
| 1006 30 92 | Round grain | EU duty (TARIC) → |
| 1006 30 46 | Of a length/width ratio greater than 2 but less than 3 | EU duty (TARIC) → |
| 1006 30 48 | Of a length/width ratio equal to or greater than 3 | EU duty (TARIC) → |
| 1006 30 61 | Round grain | EU duty (TARIC) → |
| 1006 30 98 | Of a length/width ratio equal to or greater than 3 | EU duty (TARIC) → |
| 1006 30 65 | Of a length/width ratio greater than 2 but less than 3 | EU duty (TARIC) → |
| 1006 30 44 | Medium grain | EU duty (TARIC) → |
| 1006 30 67 | Of a length/width ratio equal to or greater than 3 | EU duty (TARIC) → |
| 1006 30 96 | Of a length/width ratio greater than 2 but less than 3 | EU duty (TARIC) → |
| 1006 30 25 | Of a length/width ratio greater than 2 but less than 3 | EU duty (TARIC) → |
| 1006 30 27 | Of a length/width ratio equal to or greater than 3 | EU duty (TARIC) → |
| 1006 30 42 | Round grain | EU duty (TARIC) → |
| 1006 30 21 | Round grain | EU duty (TARIC) → |
| 1006 30 49 | Other | EU duty (TARIC) → |
| 1006 30 63 | Medium grain | EU duty (TARIC) → |
| 1006 30 00 | Semi-milled or wholly milled rice, whether or not polished or glazed | EU duty (TARIC) → |
United Kingdom - commodity codes under 1006.30
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 1006 30 00 00 | Semi-milled or wholly milled rice, whether or not polished or glazed | UK duty & VAT → |
| 1006 30 21 00 | Round grain | UK duty & VAT → |
| 1006 30 21 10 | In immediate packings of a net content not exceeding 5 kg | UK duty & VAT → |
| 1006 30 21 20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | UK duty & VAT → |
| 1006 30 21 90 | Other | UK duty & VAT → |
| 1006 30 23 00 | Medium grain | UK duty & VAT → |
| 1006 30 23 10 | In immediate packings of a net content not exceeding 5 kg | UK duty & VAT → |
| 1006 30 23 20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | UK duty & VAT → |
| 1006 30 23 90 | Other | UK duty & VAT → |
| 1006 30 25 00 | Of a length/width ratio greater than 2 but less than 3 | UK duty & VAT → |
| 1006 30 25 10 | In immediate packings of a net content not exceeding 5 kg | UK duty & VAT → |
| 1006 30 25 20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | UK duty & VAT → |
| 1006 30 25 90 | Other | UK duty & VAT → |
| 1006 30 27 00 | Of a length/width ratio equal to or greater than 3 | UK duty & VAT → |
| 1006 30 27 12 | Basmati rice | UK duty & VAT → |
| 1006 30 27 14 | Other | UK duty & VAT → |
| 1006 30 27 16 | Other | UK duty & VAT → |
| 1006 30 27 22 | Basmati rice | UK duty & VAT → |
| 1006 30 27 24 | Other | UK duty & VAT → |
| 1006 30 27 26 | Other | UK duty & VAT → |
| 1006 30 27 92 | Basmati rice | UK duty & VAT → |
| 1006 30 27 94 | Other | UK duty & VAT → |
| 1006 30 27 96 | Other | UK duty & VAT → |
| 1006 30 29 00 | Other | UK duty & VAT → |
| 1006 30 29 12 | Basmati rice | UK duty & VAT → |
| 1006 30 29 14 | Other | UK duty & VAT → |
| 1006 30 29 16 | Other | UK duty & VAT → |
| 1006 30 29 22 | Basmati rice | UK duty & VAT → |
| 1006 30 29 24 | Other | UK duty & VAT → |
| 1006 30 29 26 | Other | UK duty & VAT → |
| 1006 30 29 92 | Basmati rice | UK duty & VAT → |
| 1006 30 29 94 | Other | UK duty & VAT → |
| 1006 30 29 96 | Other | UK duty & VAT → |
| 1006 30 42 00 | Round grain | UK duty & VAT → |
| 1006 30 42 10 | In immediate packings of a net content not exceeding 5 kg | UK duty & VAT → |
| 1006 30 42 20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | UK duty & VAT → |
| 1006 30 42 90 | Other | UK duty & VAT → |
| 1006 30 44 00 | Medium grain | UK duty & VAT → |
| 1006 30 44 10 | In immediate packings of a net content not exceeding 5 kg | UK duty & VAT → |
| 1006 30 44 20 | In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | UK duty & VAT → |
Other subheadings in 1006
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.