Chapter 10 · Cereals · Section 2
HS Code 1006.20
Husked (brown) rice
Heading 1006: Rice
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 1006.20
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 1006.20.20 |
Basmati 2 statistical lines (10-digit)
|
0.83¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 3.3¢/kg | kg |
| 1006.20.40 |
Basmati > Other 5 statistical lines (10-digit)
|
2.1¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 3.3¢/kg | kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 1006.20
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 1006 20 17 | Of a length/width ratio equal to or greater than 3 | EU duty (TARIC) → |
| 1006 20 92 | Round grain | EU duty (TARIC) → |
| 1006 20 99 | Other | EU duty (TARIC) → |
| 1006 20 98 | Of a length/width ratio equal to or greater than 3 | EU duty (TARIC) → |
| 1006 20 15 | Of a length/width ratio greater than 2 but less than 3 | EU duty (TARIC) → |
| 1006 20 13 | Medium grain | EU duty (TARIC) → |
| 1006 20 11 | Round grain | EU duty (TARIC) → |
| 1006 20 96 | Of a length/width ratio greater than 2 but less than 3 | EU duty (TARIC) → |
| 1006 20 19 | Other | EU duty (TARIC) → |
| 1006 20 94 | Medium grain | EU duty (TARIC) → |
| 1006 20 00 | Husked (brown) rice | EU duty (TARIC) → |
United Kingdom - commodity codes under 1006.20
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 1006 20 00 00 | Husked (brown) rice | UK duty & VAT → |
| 1006 20 11 00 | Round grain | UK duty & VAT → |
| 1006 20 13 00 | Medium grain | UK duty & VAT → |
| 1006 20 15 00 | Of a length/width ratio greater than 2 but less than 3 | UK duty & VAT → |
| 1006 20 17 00 | Of a length/width ratio equal to or greater than 3 | UK duty & VAT → |
| 1006 20 17 13 | Of the varieties Basmati 217 (India), Basmati 370, Basmati 386 (India), Kernel (Basmati) (Pakistan), Pusa Basmati, Ranbir Basmati (India), Super Basmati, Taraori Basmati (HBC-19) (India), Type-3 (Dehradun) (India) | UK duty & VAT → |
| 1006 20 17 18 | Other | UK duty & VAT → |
| 1006 20 17 91 | Other | UK duty & VAT → |
| 1006 20 17 99 | Other | UK duty & VAT → |
| 1006 20 19 00 | Other | UK duty & VAT → |
| 1006 20 19 13 | Of the varieties Basmati 217 (India), Basmati 370, Basmati 386 (India), Kernel (Basmati) (Pakistan), Pusa Basmati, Ranbir Basmati (India), Super Basmati, Taraori Basmati (HBC-19) (India), Type-3 (Dehradun) (India) | UK duty & VAT → |
| 1006 20 19 18 | Other | UK duty & VAT → |
| 1006 20 19 91 | Other | UK duty & VAT → |
| 1006 20 19 99 | Other | UK duty & VAT → |
| 1006 20 92 00 | Round grain | UK duty & VAT → |
| 1006 20 94 00 | Medium grain | UK duty & VAT → |
| 1006 20 96 00 | Of a length/width ratio greater than 2 but less than 3 | UK duty & VAT → |
| 1006 20 98 00 | Of a length/width ratio equal to or greater than 3 | UK duty & VAT → |
| 1006 20 98 13 | Of the varieties Basmati 217 (India), Basmati 370, Basmati 386 (India), Kernel (Basmati) (Pakistan), Pusa Basmati, Ranbir Basmati (India), Super Basmati, Taraori Basmati (HBC-19) (India), Type-3 (Dehradun) (India) | UK duty & VAT → |
| 1006 20 98 18 | Other | UK duty & VAT → |
| 1006 20 98 91 | Other | UK duty & VAT → |
| 1006 20 98 99 | Other | UK duty & VAT → |
| 1006 20 99 00 | Other | UK duty & VAT → |
| 1006 20 99 13 | Of the varieties Basmati 217 (India), Basmati 370, Basmati 386 (India), Kernel (Basmati) (Pakistan), Pusa Basmati, Ranbir Basmati (India), Super Basmati, Taraori Basmati (HBC-19) (India), Type-3 (Dehradun) (India) | UK duty & VAT → |
| 1006 20 99 18 | Other | UK duty & VAT → |
| 1006 20 99 91 | Other | UK duty & VAT → |
| 1006 20 99 99 | Other | UK duty & VAT → |
Other subheadings in 1006
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.