Chapter 07 · Edible vegetables · Section 2
HS Code 0711.90
Other vegetables; mixtures of vegetables
Heading 0711: Vegetables provisionally preserved, but unsuitable in that state for immediate consumption
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 0711.90
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 0711.90.20 | Leguminous vegetables | Free | - | 6.6¢/kg | kg |
| 0711.90.30 | Capers | 8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 0711.90.50 | Onions | 5.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0711.90.65 | Other vegetables; mixtures of vegetables | 7.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 0711.90
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 0711 90 50 | Onions | EU duty (TARIC) → |
| 0711 90 90 | Mixtures of vegetables | EU duty (TARIC) → |
| 0711 90 10 | Fruits of the genus Capsicum or of the genus Pimenta, excluding sweet peppers | EU duty (TARIC) → |
| 0711 90 30 | Sweetcorn | EU duty (TARIC) → |
| 0711 90 70 | Capers | EU duty (TARIC) → |
| 0711 90 80 | Other | EU duty (TARIC) → |
| 0711 90 00 | Other vegetables; mixtures of vegetables | EU duty (TARIC) → |
United Kingdom - commodity codes under 0711.90
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 0711 90 00 00 | Other vegetables; mixtures of vegetables | UK duty & VAT → |
| 0711 90 10 00 | Fruits of the genus Capsicum or of the genus Pimenta, excluding sweet peppers | UK duty & VAT → |
| 0711 90 30 00 | Sweetcorn | UK duty & VAT → |
| 0711 90 50 00 | Onions | UK duty & VAT → |
| 0711 90 70 00 | Capers | UK duty & VAT → |
| 0711 90 80 00 | Other | UK duty & VAT → |
| 0711 90 90 00 | Mixtures of vegetables | UK duty & VAT → |
Other subheadings in 0711
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.