Chapter 04 · Dairy produce; eggs; honey · Section 1
HS Code 0404.10
Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter
Heading 0404: Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 0404.10
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 0404.10.05 |
Modified whey > Whey protein concentrates |
8.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg, kg cmsc |
| 0404.10.08 |
Modified whey > Other > Described in general note 15 of the tariff schedule and entered pursuant to its provisions |
13% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 0404.10.11 |
Modified whey > Other > Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions |
13% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg, kg cmsc |
| 0404.10.15 |
Modified whey > Other > Other |
$1.035/kg + 8.5% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.06.01-9823.06.09 (S+) See 9918.04.60, 9918.04.65 (CO) | $1.217/kg + 10% | kg, kg cmsc |
| 0404.10.20 |
Other > Fluid |
0.34¢/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 0.5¢/liter | liters, kg cmsc |
| 0404.10.48 |
Other > Dried > Described in general note 15 of the tariff schedule and entered pursuant to its provisions |
3.3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | kg |
| 0404.10.50 |
Other > Dried > Described in additional U.S. note 12 to this chapter and entered pursuant to its provisions 2 statistical lines (10-digit)
|
3.3¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | kg, kg cmsc |
| 0404.10.90 |
Dried > Described in additional U.S. note 12 to this chapter and entered pursuant to its provisions > Other |
87.6¢/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.20 (AU) See 9823.06.01-9823.06.09 (S+) | $1.03/kg | kg, kg cmsc |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 0404.10
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 0404 10 28 | Exceeding 1,5 % but not exceeding 27 % | EU duty (TARIC) → |
| 0404 10 34 | Not exceeding 1,5 % | EU duty (TARIC) → |
| 0404 10 16 | Exceeding 27 % | EU duty (TARIC) → |
| 0404 10 04 | Exceeding 1,5 % but not exceeding 27 % | EU duty (TARIC) → |
| 0404 10 82 | Exceeding 1,5 % but not exceeding 27 % | EU duty (TARIC) → |
| 0404 10 32 | Exceeding 27 % | EU duty (TARIC) → |
| 0404 10 38 | Exceeding 27 % | EU duty (TARIC) → |
| 0404 10 56 | Not exceeding 1,5 % | EU duty (TARIC) → |
| 0404 10 14 | Exceeding 1,5 % but not exceeding 27 % | EU duty (TARIC) → |
| 0404 10 84 | Exceeding 27 % | EU duty (TARIC) → |
| 0404 10 62 | Exceeding 27 % | EU duty (TARIC) → |
| 0404 10 78 | Not exceeding 1,5 % | EU duty (TARIC) → |
| 0404 10 58 | Exceeding 1,5 % but not exceeding 27 % | EU duty (TARIC) → |
| 0404 10 02 | Not exceeding 1,5 % | EU duty (TARIC) → |
| 0404 10 26 | Not exceeding 1,5 % | EU duty (TARIC) → |
| 0404 10 48 | Not exceeding 1,5 % | EU duty (TARIC) → |
| 0404 10 72 | Not exceeding 1,5 % | EU duty (TARIC) → |
| 0404 10 36 | Exceeding 1,5 % but not exceeding 27 % | EU duty (TARIC) → |
| 0404 10 52 | Exceeding 1,5 % but not exceeding 27 % | EU duty (TARIC) → |
| 0404 10 54 | Exceeding 27 % | EU duty (TARIC) → |
| 0404 10 12 | Not exceeding 1,5 % | EU duty (TARIC) → |
| 0404 10 06 | Exceeding 27 % | EU duty (TARIC) → |
| 0404 10 76 | Exceeding 27 % | EU duty (TARIC) → |
| 0404 10 74 | Exceeding 1,5 % but not exceeding 27 % | EU duty (TARIC) → |
| 0404 10 00 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | EU duty (TARIC) → |
United Kingdom - commodity codes under 0404.10
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 0404 10 00 00 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | UK duty & VAT → |
| 0404 10 02 00 | Not exceeding 1,5 % | UK duty & VAT → |
| 0404 10 04 00 | Exceeding 1,5 % but not exceeding 27 % | UK duty & VAT → |
| 0404 10 06 00 | Exceeding 27 % | UK duty & VAT → |
| 0404 10 12 00 | Not exceeding 1,5 % | UK duty & VAT → |
| 0404 10 14 00 | Exceeding 1,5 % but not exceeding 27 % | UK duty & VAT → |
| 0404 10 16 00 | Exceeding 27 % | UK duty & VAT → |
| 0404 10 26 00 | Not exceeding 1,5 % | UK duty & VAT → |
| 0404 10 28 00 | Exceeding 1,5 % but not exceeding 27 % | UK duty & VAT → |
| 0404 10 32 00 | Exceeding 27 % | UK duty & VAT → |
| 0404 10 34 00 | Not exceeding 1,5 % | UK duty & VAT → |
| 0404 10 36 00 | Exceeding 1,5 % but not exceeding 27 % | UK duty & VAT → |
| 0404 10 38 00 | Exceeding 27 % | UK duty & VAT → |
| 0404 10 48 00 | Not exceeding 1,5 % | UK duty & VAT → |
| 0404 10 52 00 | Exceeding 1,5 % but not exceeding 27 % | UK duty & VAT → |
| 0404 10 54 00 | Exceeding 27 % | UK duty & VAT → |
| 0404 10 56 00 | Not exceeding 1,5 % | UK duty & VAT → |
| 0404 10 58 00 | Exceeding 1,5 % but not exceeding 27 % | UK duty & VAT → |
| 0404 10 62 00 | Exceeding 27 % | UK duty & VAT → |
| 0404 10 72 00 | Not exceeding 1,5 % | UK duty & VAT → |
| 0404 10 74 00 | Exceeding 1,5 % but not exceeding 27 % | UK duty & VAT → |
| 0404 10 76 00 | Exceeding 27 % | UK duty & VAT → |
| 0404 10 78 00 | Not exceeding 1,5 % | UK duty & VAT → |
| 0404 10 82 00 | Exceeding 1,5 % but not exceeding 27 % | UK duty & VAT → |
| 0404 10 84 00 | Exceeding 27 % | UK duty & VAT → |
Other subheadings in 0404
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.