Chapter 03 · Fish, crustaceans and aquatic invertebrates · Section 1
HS Code 0306.95
Shrimps and prawns
Heading 0306: Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 0306.95
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 0306.95.00 |
Crabs > Shrimps and prawns 2 statistical lines (10-digit)
|
Free | - | Free | kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 0306.95
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 0306 95 11 | Cooked by steaming or by boiling in water | EU duty (TARIC) → |
| 0306 95 90 | Other | EU duty (TARIC) → |
| 0306 95 20 | Pandalus spp. | EU duty (TARIC) → |
| 0306 95 40 | Shrimps of the genus Crangon, other than of the species Crangon crangon | EU duty (TARIC) → |
| 0306 95 30 | Shrimps of the family Pandalidae, other than of the genus Pandalus | EU duty (TARIC) → |
| 0306 95 19 | Other | EU duty (TARIC) → |
| 0306 95 00 | Shrimps and prawns | EU duty (TARIC) → |
United Kingdom - commodity codes under 0306.95
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 0306 95 00 00 | Shrimps and prawns | UK duty & VAT → |
| 0306 95 11 00 | Cooked by steaming or by boiling in water | UK duty & VAT → |
| 0306 95 19 00 | Other | UK duty & VAT → |
| 0306 95 19 10 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | UK duty & VAT → |
| 0306 95 19 90 | Other | UK duty & VAT → |
| 0306 95 20 00 | Pandalus spp. | UK duty & VAT → |
| 0306 95 20 10 | Boiled on board | UK duty & VAT → |
| 0306 95 20 21 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | UK duty & VAT → |
| 0306 95 20 29 | Other | UK duty & VAT → |
| 0306 95 20 91 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | UK duty & VAT → |
| 0306 95 20 99 | Other | UK duty & VAT → |
| 0306 95 30 00 | Shrimps of the family Pandalidae, other than of the genus Pandalus | UK duty & VAT → |
| 0306 95 30 10 | Boiled on board | UK duty & VAT → |
| 0306 95 30 21 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | UK duty & VAT → |
| 0306 95 30 29 | Other | UK duty & VAT → |
| 0306 95 30 91 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | UK duty & VAT → |
| 0306 95 30 99 | Other | UK duty & VAT → |
| 0306 95 40 00 | Shrimps of the genus Crangon, other than of the species Crangon crangon | UK duty & VAT → |
| 0306 95 40 10 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | UK duty & VAT → |
| 0306 95 40 90 | Other | UK duty & VAT → |
| 0306 95 90 00 | Other | UK duty & VAT → |
| 0306 95 90 10 | Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | UK duty & VAT → |
| 0306 95 90 90 | Other | UK duty & VAT → |
Other subheadings in 0306
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.