Chapter 02 · Meat and edible meat offal · Section 1
HS Code 0210.99
Other
Heading 0210: Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 0210.99
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 0210.99.20 |
Other > Meat of poultry of heading 0105 |
2.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 0210.99.91 |
Other > Other |
2.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 0210.99
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 0210 99 71 | Fatty livers of geese or ducks, salted or in brine | EU duty (TARIC) → |
| 0210 99 79 | Other | EU duty (TARIC) → |
| 0210 99 21 | With bone in | EU duty (TARIC) → |
| 0210 99 90 | Edible flours and meals of meat or meat offal | EU duty (TARIC) → |
| 0210 99 51 | Thick skirt and thin skirt | EU duty (TARIC) → |
| 0210 99 41 | Livers | EU duty (TARIC) → |
| 0210 99 39 | Other | EU duty (TARIC) → |
| 0210 99 29 | Boneless | EU duty (TARIC) → |
| 0210 99 10 | Of horses, salted, in brine or dried | EU duty (TARIC) → |
| 0210 99 85 | Other | EU duty (TARIC) → |
| 0210 99 31 | Of reindeer | EU duty (TARIC) → |
| 0210 99 59 | Other | EU duty (TARIC) → |
| 0210 99 49 | Other | EU duty (TARIC) → |
| 0210 99 00 | Other | EU duty (TARIC) → |
United Kingdom - commodity codes under 0210.99
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 0210 99 00 00 | Other | UK duty & VAT → |
| 0210 99 10 00 | Of horses, salted, in brine or dried | UK duty & VAT → |
| 0210 99 21 00 | With bone in | UK duty & VAT → |
| 0210 99 21 10 | Frozen | UK duty & VAT → |
| 0210 99 21 90 | Other | UK duty & VAT → |
| 0210 99 29 00 | Boneless | UK duty & VAT → |
| 0210 99 29 10 | Frozen | UK duty & VAT → |
| 0210 99 29 90 | Other | UK duty & VAT → |
| 0210 99 31 00 | Of reindeer | UK duty & VAT → |
| 0210 99 39 00 | Other | UK duty & VAT → |
| 0210 99 39 11 | Of Pekin Duck | UK duty & VAT → |
| 0210 99 39 19 | Other | UK duty & VAT → |
| 0210 99 39 90 | Other | UK duty & VAT → |
| 0210 99 41 00 | Livers | UK duty & VAT → |
| 0210 99 49 00 | Other | UK duty & VAT → |
| 0210 99 51 00 | Thick skirt and thin skirt | UK duty & VAT → |
| 0210 99 51 10 | Of bison | UK duty & VAT → |
| 0210 99 51 90 | Other | UK duty & VAT → |
| 0210 99 59 00 | Other | UK duty & VAT → |
| 0210 99 59 10 | Of bison | UK duty & VAT → |
| 0210 99 59 90 | Other | UK duty & VAT → |
| 0210 99 71 00 | Fatty livers of geese or ducks, salted or in brine | UK duty & VAT → |
| 0210 99 79 00 | Other | UK duty & VAT → |
| 0210 99 85 00 | Other | UK duty & VAT → |
| 0210 99 85 10 | Of sheep and goats | UK duty & VAT → |
| 0210 99 85 90 | Other | UK duty & VAT → |
| 0210 99 90 00 | Edible flours and meals of meat or meat offal | UK duty & VAT → |
| 0210 99 90 10 | Of domestic swine and bovine animals | UK duty & VAT → |
| 0210 99 90 90 | Other | UK duty & VAT → |
Other subheadings in 0210
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.