Chapter 02 · Meat and edible meat offal · Section 1
HS Code 0207.44
Other, fresh or chilled
Heading 0207: Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 0207.44
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 0207.44.00 | Other, fresh or chilled | 17.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 22¢/kg | kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 0207.44
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 0207 44 31 | Whole wings, with or without tips | EU duty (TARIC) → |
| 0207 44 61 | Legs and cuts thereof | EU duty (TARIC) → |
| 0207 44 51 | Breasts and cuts thereof | EU duty (TARIC) → |
| 0207 44 71 | Paletots | EU duty (TARIC) → |
| 0207 44 91 | Livers, other than fatty livers | EU duty (TARIC) → |
| 0207 44 41 | Backs, necks, backs with necks attached, rumps and wing-tips | EU duty (TARIC) → |
| 0207 44 81 | Other | EU duty (TARIC) → |
| 0207 44 21 | Halves or quarters | EU duty (TARIC) → |
| 0207 44 10 | Boneless | EU duty (TARIC) → |
| 0207 44 99 | Other | EU duty (TARIC) → |
| 0207 44 00 | Other, fresh or chilled | EU duty (TARIC) → |
United Kingdom - commodity codes under 0207.44
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 0207 44 00 00 | Other, fresh or chilled | UK duty & VAT → |
| 0207 44 10 00 | Boneless | UK duty & VAT → |
| 0207 44 10 10 | Of Pekin Duck | UK duty & VAT → |
| 0207 44 10 90 | Other | UK duty & VAT → |
| 0207 44 21 00 | Halves or quarters | UK duty & VAT → |
| 0207 44 21 10 | Of Pekin Duck | UK duty & VAT → |
| 0207 44 21 90 | Other | UK duty & VAT → |
| 0207 44 31 00 | Whole wings, with or without tips | UK duty & VAT → |
| 0207 44 31 10 | Of Pekin Duck | UK duty & VAT → |
| 0207 44 31 90 | Other | UK duty & VAT → |
| 0207 44 41 00 | Backs, necks, backs with necks attached, rumps and wing-tips | UK duty & VAT → |
| 0207 44 41 10 | Of Pekin Duck | UK duty & VAT → |
| 0207 44 41 90 | Other | UK duty & VAT → |
| 0207 44 51 00 | Breasts and cuts thereof | UK duty & VAT → |
| 0207 44 51 10 | Of Pekin Duck | UK duty & VAT → |
| 0207 44 51 90 | Other | UK duty & VAT → |
| 0207 44 61 00 | Legs and cuts thereof | UK duty & VAT → |
| 0207 44 61 10 | Of Pekin Duck | UK duty & VAT → |
| 0207 44 61 90 | Other | UK duty & VAT → |
| 0207 44 71 00 | Paletots | UK duty & VAT → |
| 0207 44 71 10 | Of Pekin Duck | UK duty & VAT → |
| 0207 44 71 90 | Other | UK duty & VAT → |
| 0207 44 81 00 | Other | UK duty & VAT → |
| 0207 44 81 10 | Of Pekin Duck | UK duty & VAT → |
| 0207 44 81 90 | Other | UK duty & VAT → |
| 0207 44 91 00 | Livers, other than fatty livers | UK duty & VAT → |
| 0207 44 99 00 | Other | UK duty & VAT → |
Other subheadings in 0207
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.