Chapter 02 · Meat and edible meat offal · Section 1
HS Code 0204.50
Meat of goats
Heading 0204: Meat of sheep or goats, fresh, chilled or frozen
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 0204.50
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 0204.50.00 |
Boneless > Meat of goats |
Free | - | 11¢/kg | kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 0204.50
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 0204 50 13 | Short forequarters | EU duty (TARIC) → |
| 0204 50 11 | Carcases and half-carcases | EU duty (TARIC) → |
| 0204 50 79 | Boneless cuts | EU duty (TARIC) → |
| 0204 50 15 | Chines and/or best ends | EU duty (TARIC) → |
| 0204 50 55 | Chines and/or best ends | EU duty (TARIC) → |
| 0204 50 71 | Cuts with bone in | EU duty (TARIC) → |
| 0204 50 53 | Short forequarters | EU duty (TARIC) → |
| 0204 50 31 | Cuts with bone in | EU duty (TARIC) → |
| 0204 50 51 | Carcases and half-carcases | EU duty (TARIC) → |
| 0204 50 19 | Legs | EU duty (TARIC) → |
| 0204 50 39 | Boneless cuts | EU duty (TARIC) → |
| 0204 50 59 | Legs | EU duty (TARIC) → |
| 0204 50 00 | Meat of goats | EU duty (TARIC) → |
United Kingdom - commodity codes under 0204.50
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 0204 50 00 00 | Meat of goats | UK duty & VAT → |
| 0204 50 11 00 | Carcases and half-carcases | UK duty & VAT → |
| 0204 50 13 00 | Short forequarters | UK duty & VAT → |
| 0204 50 15 00 | Chines and/or best ends | UK duty & VAT → |
| 0204 50 19 00 | Legs | UK duty & VAT → |
| 0204 50 31 00 | Cuts with bone in | UK duty & VAT → |
| 0204 50 39 00 | Boneless cuts | UK duty & VAT → |
| 0204 50 39 10 | Goatmeat of kid | UK duty & VAT → |
| 0204 50 39 90 | Other | UK duty & VAT → |
| 0204 50 51 00 | Carcases and half-carcases | UK duty & VAT → |
| 0204 50 53 00 | Short forequarters | UK duty & VAT → |
| 0204 50 55 00 | Chines and/or best ends | UK duty & VAT → |
| 0204 50 59 00 | Legs | UK duty & VAT → |
| 0204 50 71 00 | Cuts with bone in | UK duty & VAT → |
| 0204 50 79 00 | Boneless cuts | UK duty & VAT → |
| 0204 50 79 10 | Goatmeat of kid | UK duty & VAT → |
| 0204 50 79 90 | Other | UK duty & VAT → |
Other subheadings in 0204
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.