Chapter 99 ·
HS Code 9903.91
Effective with respect to entries on or after September 27, 2024, articles the product of China, as provided for in subdivision (b) of U.S. note 31 to this subchapter
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 9903.91
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 9903.91.01 | Effective with respect to entries on or after September 27, 2024, articles the product of China, as provided for in subdivision (b) of U.S. note 31 to this subchapter | The duty provided in the applicable subheading + 25% | - | - | |
| 9903.91.02 | Effective with respect to entries on or after September 27, 2024, articles the product of China, as provided for in subdivision (c) of U.S. note 31 to this subchapter | The duty provided in the applicable subheading + 50% | - | - | |
| 9903.91.03 | Except as provided in heading 9903.91.10, effective with respect to entries on or after September 27, 2024, articles the product of China, as provided for in subdivision (d) of U.S. note 31 to this subchapter | The duty provided in the applicable subheading + 100% | - | - | |
| 9903.91.04 | Effective with respect to entries on or after January 1, 2025, and before January 1, 2026, articles the product of China, as provided for in subdivision (e) of U.S. note 31 to this subchapter | The duty provided in the applicable subheading + 25% | - | - | |
| 9903.91.05 | Effective with respect to entries on or after January 1, 2025, articles the product of China, as provided for in subdivision (f) of U.S. note 31 to this subchapter | The duty provided in the applicable subheading + 50% | - | - | |
| 9903.91.06 | Effective with respect to entries on or after January 1, 2026, articles the product of China, as provided for in subdivision (g) of U.S. note 31 to this subchapter | The duty provided in the applicable subheading + 25% | - | - | |
| 9903.91.07 | Effective with respect to entries on or after January 1, 2026, articles the product of China, as provided for in subdivision (h) of U.S. note 31 to this subchapter | The duty provided in the applicable subheading + 50% | - | - | |
| 9903.91.08 | Effective with respect to entries on or after January 1, 2026, articles the product of China, as provided for in subdivision (i) of U.S. note 31 to this subchapter | The duty provided in the applicable subheading + 100% | - | - | |
| 9903.91.09 | Notwithstanding subheading 9903.92.10, effective with respect to entries, on or after September 27, 2024, of ship-to-shore gantry cranes, configured as a high- or low-profile steel superstructure and designed to unload intermodal containers from vessels with coupling devices for containers, including spreaders or twist-locks, articles the product of China (provided for in subheading 8426.19.00), that are fulfilling in whole or in part an executed contract for sale dated prior to May 14, 2024 for goods that are entered for consumption, or withdrawn from warehouse for consumption, in the United States prior to May 14, 2026 | The duty provided in the applicable subheading | - | - | |
| 9903.91.10 | Notwithstanding heading 9903.91.03, effective with respect to entries of enteral syringes, of China, on or after September 27, 2024, and before January 1, 2026 (described in statistical reporting number 9018.31.0080) | The duty provided in the applicable subheading | - | - | |
| 9903.91.11 | Effective with respect to entries on or after January 1, 2025, articles the product of China, as provided for in subdivision (j) of U.S. note 31 to this subchapter | The duty provided in the applicable subheading + 25% | - | - | |
| 9903.91.12 | Effective with respect to entries, on or after November 10, 2026, of intermodal chassis, subassemblies thereof, and parts thereof (provided for in statistical reporting number 8716.39.0090, or in subheadings 8716.90.30 or 8716.90.50), articles the product of China, as provided for in subdivision (k)(i) of U.S. note 31 to this subchapter, except as provided in heading 9903.91.13. | The duty provided in subheadings 8716.39.00, 8716.90.30 or 8716.90.50 + 100% | - | - | |
| 9903.91.13 | Effective with respect to entries, on or after November 10, 2026, of articles the product of China, as provided for in subdivision (k)(ii) of U.S. note 31 to this subchapter (provided for in statistical reporting number 8716.39.0090, or subheadings 8716.90.30 or 8716.90.50), except as provided in heading 9903.91.12. | The duty provided in the applicable subheading | - | - | |
| 9903.91.14 | Effective with respect to entries, on or after November 10, 2026, of ship-to-shore gantry cranes, configured as a high- or low-profile steel superstructure and designed to unload intermodal containers from vessels with coupling devices for containers, including spreaders or twist-locks (provided for in subheading 8426.19.00), as provided for in subdivision (l) of U.S. note 31 to this subchapter, except as provided in headings 9903.91.09, 9903.91.15 or 9903.91.16. | The duty provided in the applicable subheading + 100% | - | - | |
| 9903.91.15 | Notwithstanding heading 9903.91.14, effective with respect to entries, on or after November 10, 2026, of ship-to-shore gantry cranes, configured as a high- or low-profile steel superstructure and designed to unload intermodal containers from vessels with coupling devices for containers, including spreaders or twist-locks (provided for in subheading 8426.19.00), attested by the importer that the ship-to-shore gantry cranes: (1) are not products of China; (2) are not manufactured, assembled, or made using components, assemblies or subassemblies that are products of China, as specified in subdivision (l)(ii) of note 31 to this subchapter; and (3) are not manufactured by a company or other entity that is owned or controlled by a Chinese person or legal entity, as specified by subdivision (l)(v) of note 31 to this subchapter. | The duty provided in the applicable subheading | - | - | |
| 9903.91.16 | Notwithstanding heading 9903.91.14, effective with respect to entries, on or after November 10, 2026, of ship-to-shore gantry cranes, configured as a high- or low-profile steel superstructure and designed to unload intermodal containers from vessels with coupling devices for containers, including spreaders or twist-locks (provided for in subheading 8426.19.00), that: (1) are products of China; (2) that are manufactured, assembled or made using components, assemblies or subassemblies that are products of China; or (3) that are manufactured by a company or other entity that is owned or controlled by a Chinese person or legal entity, as specified by subdivision (l) of U.S. note 31 to this subchapter, that are attested by the importer as fulfilling in whole or in part an executed contract for sale dated prior to April 17, 2025 for goods that are entered for consumption, or withdrawn from warehouse for consumption, in the United States prior to April 18, 2027. | The duty provided in the applicable subheading | - | - |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
United Kingdom - commodity codes under 9903.91
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
No UK declarable lines under this subheading in the current tariff.
Other subheadings in 9903
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.