Chapter 99 ·
HS Code 9903.52
Purchased and entered pursuant to the Secretary of Agriculture's Special Limited Global Import Quota Announcement
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 9903.52
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 9903.52.00 | Purchased and entered pursuant to the Secretary of Agriculture's Special Limited Global Import Quota Announcement | - | - | - | |
| 9903.52.01 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 1 | - | - | - | |
| 9903.52.02 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 2 | - | - | - | |
| 9903.52.03 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 3 | - | - | - | |
| 9903.52.04 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 4 | - | - | - | |
| 9903.52.05 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 5 | - | - | - | |
| 9903.52.06 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 6 | - | - | - | |
| 9903.52.07 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 7 | - | - | - | |
| 9903.52.08 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 8 | - | - | - | |
| 9903.52.09 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 9 | - | - | - | |
| 9903.52.10 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 10 | - | - | - | |
| 9903.52.11 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 11 | - | - | - | |
| 9903.52.12 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 12 | - | - | - | |
| 9903.52.13 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 13 | - | - | - | |
| 9903.52.14 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 14 | - | - | - | |
| 9903.52.15 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 15 | - | - | - | |
| 9903.52.16 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 16 | - | - | - | |
| 9903.52.17 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 17 | - | - | - | |
| 9903.52.18 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 18 | - | - | - | |
| 9903.52.19 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 19 | - | - | - | |
| 9903.52.20 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 20 | - | - | - | |
| 9903.52.21 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 21 | - | - | - | |
| 9903.52.22 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 22 | - | - | - | |
| 9903.52.23 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 23 | - | - | - | |
| 9903.52.24 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 24 | - | - | - | |
| 9903.52.25 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 25 | - | - | - | |
| 9903.52.26 | Purchased and entered pursuant to the Secretary of Agriculture's Special Cotton Import Quota Announcement Number 26 | - | - | - |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
United Kingdom - commodity codes under 9903.52
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
No UK declarable lines under this subheading in the current tariff.
Other subheadings in 9903
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.