Chapter 99 ·
HS Code 9903.04
In original loaves (provided for in subheading 0406.40.44, 0406.40.54, or 0406.40.70)
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 9903.04
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 9903.04.05 | In original loaves (provided for in subheading 0406.40.44, 0406.40.54, or 0406.40.70) | 200% | No change | 200% | |
| 9903.04.10 | Other (provided for in subheading 0406.20.15, 0406.20.24, 0406.20.28, 0406.30.05, 0406.30.14, 0406.30.18, 0406.40.48, 0406.40.58, or 0406.40.70) | 200% | No change | 200% | |
| 9903.04.15 | Edam and Gouda cheeses (provided for in subheading 0406.20.44, 0406.20.48, 0406.30.44, 0406.30.48, 0406.90.16 or 0406.90.18) | 200% | No change | 200% | |
| 9903.04.20 | Cheeses and substitutes for cheeses, valued over 11.3¢ per kg, containing, or processed from, Italian-type cheeses, made from cow's milk, not in original loaves (Romano made from cow's milk, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya) (provided for in subheading 0406.20.77, 0406.20.79, 0406.30.77, 0406.30.79, 0406.90.66 or 0406.90.68) | 200% | No change | 200% | |
| 9903.04.25 | Endive, including Whitloof chicory, fresh, chilled, or frozen, not reduced in size nor otherwise prepared or preserved (provided for in subheading 0705.21 or 0705.29) | 200% | No change | 200% | |
| 9903.04.30 | Olives, prepared or preserved, in brine, not ripe and not pitted or stuffed, not green in color and not packed in airtight containers of glass, metal, or glass and metal (provided for in subheading 2005.70.75) | 200% | No change | 200% | |
| 9903.04.35 | Pork hams and shoulders, boned and cooked, packed in airtight containers holding less than 1.4 kg (provided for in subheading 1602.41.20 or 1602.42.20) | 200% | No change | 200% | |
| 9903.04.40 | Carrots (whether or not reduced in size), prepared or preserved, but not packed in salt, not in brine, nor pickled, in airtight containers (provided for in subheading 2005.99.10) | 200% | No change | 200% | |
| 9903.04.45 | White still wines produced from grapes, containing not over 14 percent of alcohol by volume, in containers each holding not over 3.8 liters, valued over $1.05 per liter (provided for in subheading 2204.21.20, 2204.21.40 or 2204.29.20) | 200% | No change | 200% | |
| 9903.04.50 | Brandy (other than pisco, singani and slivowitz), in containers each holding not over 3.8 liters, valued over $3.43 per liter (provided for in subheading 2208.20.40 or 2208.90.30) | 200% | No change | 200% | |
| 9903.04.55 | Gin, in containers each holding not over 3.8 liters (provided for in subheading 2208.50) | 200% | No change | 200% | |
| 9903.04.60 | Except as provided in heading 9903.04.61, patented pharmaceutical articles as provided for in subdivisions (c) and (d) of U.S. note 40 to this subchapter | 100% | 100% | The duty provided in the applicable subheading | |
| 9903.04.61 | Patented pharmaceutical articles entered before 12:01 a.m. eastern time on September 29, 2026 as provided for in subdivisions (c) and (e) of U.S. note 40 to this subchapter | The duty provided in the applicable subheading | The duty provided in the applicable subheading | The duty provided in the applicable subheading | |
| 9903.04.62 | Patented pharmaceutical articles that are the product of Japan, of a European Union member country, of South Korea, of Switzerland, or of Liechtenstein as provided for in subdivisions (c) and (f) of U.S. note 40 to this subchapter | 15% | 15% | The duty provided in the applicable subheading | |
| 9903.04.63 | Patented pharmaceutical articles that are the product of the United Kingdom as defined in subdivisions (c) and (g) of U.S. note 40 to this subchapter | The duty provided in the applicable subheading +0% | The duty provided in the applicable subheading +0% | The duty provided in the applicable subheading | |
| 9903.04.64 | Patented pharmaceutical articles subject to a qualifying onshoring plan, as provided for in subdivisions (c) and (h)(i) of U.S. note 40 to this subchapter | The duty provided in the applicable subheading + 20% | The duty provided in the applicable subheading + 20% | The duty provided in the applicable subheading | |
| 9903.04.65 | Pharmaceutical articles subject to a qualifying onshoring plan and a Most-Favored-Nation pharmaceutical pricing agreement, as provided for in subdivisions (c) and (h)(ii) of U.S. note 40 to this subchapter | The duty provided in the applicable subheading + 0% | The duty provided in the applicable subheading | The duty provided in the applicable subheading | |
| 9903.04.66 | Drugs and pharmaceutical articles for the specific uses provided in subdivisions (c) and (h)(iii) of U.S. note 40 to this subchapter | The duty provided in the applicable subheading + 0% | The duty provided in the applicable subheading | The duty provided in the applicable subheading | |
| 9903.04.67 | Generic pharmaceutical articles, as provided for in subdivision (c) of U.S. note 40 to this subchapter | The duty provided in the applicable subheading | The duty provided in the applicable subheading | The duty provided in the applicable subheading | |
| 9903.04.68 | Pharmaceutical products with an active pharmaceutical ingredient packaged in dosage form that is a product of the United States | The duty provided in the applicable subheading | The duty provided in the applicable subheading | The duty provided in the applicable subheading | |
| 9903.04.69 | Articles as provided for in subdivision (i) of U.S. note 40 to this subchapter | The duty provided in the applicable subheading | The duty provided in the applicable subheading | The duty provided in the applicable subheading |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
United Kingdom - commodity codes under 9903.04
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
No UK declarable lines under this subheading in the current tariff.
Other subheadings in 9903
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.