Chapter 98 ·
HS Code 9810.00
Drawings, engravings, etchings, lithographs, woodcuts, sound recordings, recorded video tapes and photographic and other prints, all the foregoing whether bound or unbound, and exposed photographic films (including motion-picture films) whether or not developed
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 9810.00
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 9810.00.05 | Drawings, engravings, etchings, lithographs, woodcuts, sound recordings, recorded video tapes and photographic and other prints, all the foregoing whether bound or unbound, and exposed photographic films (including motion-picture films) whether or not developed | Free | - | Free | No. |
| 9810.00.10 | Painted, colored or stained glass windows and parts thereof, all the foregoing valued over $161 per square meter and designed by, and produced by or under the direction of, a professional artist | Free | - | Free | m2 |
| 9810.00.15 | Regalia | Free | - | Free | No. |
| 9810.00.20 | Hand-woven fabrics, to be used by the institution in making religious vestments for its own use or for sale | Free | - | Free | m2 |
| 9810.00.25 | Altars, pulpits, communion tables, baptismal fonts, shrines, mosaics, iconostases, or parts, appurtenances or adjuncts of any of the foregoing, whether to be physically joined thereto or not, and statuary (except granite or marble cemetery headstones, granite or marble grave markers and granite or marble feature memorials, and except casts of plaster of Paris, or of compositions of paper or papier-mâché) | Free | - | Free | No. |
| 9810.00.30 | Drawings and plans, reproductions thereof, engravings, etchings, lithographs, woodcuts, globes, sound recordings, recorded video tapes and photographic and other prints, all the foregoing whether bound or unbound, and exposed photographic films (including motion-picture films) whether or not developed | Free | - | Free | No. |
| 9810.00.35 | Letters, numbers, and other symbols; number cards and other arithmetical materials; printed matter; blocks and other dimensional shapes; geometrical figures, plane or solid; geographical globes; tuned bells and basic materials for understanding music; model articles and figures of animate objects; puzzles and games; flags; dressing frames; dummy clocks; bottles, boxes, and other containers or holders; all the foregoing, whether or not in sets, fabricated to specification and designed for the classroom instruction of children; and containers or holders fabricated to specification and designed for the storage of such instructional articles when not in use | Free | - | The rate applicable in the absence of this subheading | kg |
| 9810.00.40 | Sculptures and statuary | Free | - | Free | No. |
| 9810.00.45 | Regalia | Free | - | Free | No. |
| 9810.00.50 | Any textile machine or machinery or part thereof, solely for the instruction of students | Free | - | Free | No. |
| 9810.00.55 | Patterns and models exclusively for exhibition or educational use at any such institution | Free | - | Free | No. |
| 9810.00.60 | Instruments and apparatus, if no instrument or apparatus of equivalent scientific value for the purposes for which the instrument or apparatus is intended to be used is being manufactured in the United States (see U.S. note 6 to this subchapter) | Free | - | Free | No. |
| 9810.00.65 | Repair components for instruments or apparatus admitted under subheading 9810.00.60 | Free | - | Free | kg |
| 9810.00.67 | Tools specially designed to be used for the maintenance, checking, gauging or repair of instruments or apparatus admitted under subheading 9810.00.60 | Free | - | Free | No. |
| 9810.00.70 | Wild animals (including birds and fish) imported for use, or for sale for use, in any scientific public collection for exhibition for scientific or educational purposes | Free | - | Free | No. |
| 9810.00.75 | Lifeboats and life-saving apparatus | Free | - | Free | No. |
| 9810.00.80 | Apparatus utilizing any radioactive substance in medical diagnosis or therapeutic treatment, including the radioactive material itself when contained in the apparatus as an integral element thereof, and parts or accessories of any of the foregoing | Free | - | Free | No. |
| 9810.00.85 | Cellulosic plastics materials imported for use in artificial kidney machines or apparatus by a hospital or by a patient pursuant to prescription of a physician | Free | - | The rate applicable in the absence of this heading | No. |
| 9810.00.90 | Prayer shawls, bags for the keeping of prayer shawls and headwear of a kind used for public or private religious observances, whether or not any of the foregoing is imported for the use of a religious institution | Free | - | Free | kg |
| 9810.00.95 | Scrolls or tablets of wood or paper, commonly known as Gohonzon, imported for use in public or private religious observances, whether or not any of the foregoing is imported for the use of a religious institution | Free | - | Free | No. |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
United Kingdom - commodity codes under 9810.00
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
No UK declarable lines under this subheading in the current tariff.
Other subheadings in 9810
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.