Chapter 96 · Miscellaneous manufactured articles · Section 20
HS Code 9620.00
Monopods, bipods, tripods and similar articles
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 9620.00
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 9620.00.10 | Accessories suitable for use solely or principally with the apparatus of heading 8519 or 8521 | 2% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | No. |
| 9620.00.15 | Accessories for the articles of heading 9005 | The rate applicable to the article of which it is an accessory | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | The rate applicable to the article of which it is an accessory | No. |
| 9620.00.20 | Accessories for photographic (other than cinematographic) cameras of heading 9006 | 5.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | No. |
| 9620.00.25 | Accessories for cinematographic cameras of heading 9007 | 3.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | No. |
| 9620.00.30 |
Accessories for the instruments and appliances, including rangefinders, of heading 9015 7 statistical lines (10-digit)
|
The rate applicable to the article of which it is an accessory | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | The rate applicable to the article of which it is an accessory | No. |
| 9620.00.50 | Of plastics | 5.3% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | No. |
| 9620.00.55 | Of wood | 3.3% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33 1/3% | No. |
| 9620.00.60 | Of graphite or other carbon | Free | - | 45% | No. |
| 9620.00.65 | Of iron or steel | 2.9% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | No. |
| 9620.00.70 | Of aluminum | 2.5% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | No. |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 9620.00
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 9620 00 91 | Of plastics or of aluminium | EU duty (TARIC) → |
| 9620 00 99 | Other | EU duty (TARIC) → |
| 9620 00 10 | Of a kind used for digital, photographic or video cameras, cinematographic cameras and projectors; of a kind used for other apparatus of Chapter 90 | EU duty (TARIC) → |
| 9620 00 00 | 9620 00 Monopods, bipods, tripods and similar articles | EU duty (TARIC) → |
United Kingdom - commodity codes under 9620.00
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 9620 00 00 00 | Monopods, bipods, tripods and similar articles | UK duty & VAT → |
| 9620 00 10 00 | Of a kind used for digital, photographic or video cameras, cinematographic cameras and projectors; of a kind used for other apparatus of Chapter 90 | UK duty & VAT → |
| 9620 00 91 00 | Of plastics or of aluminium | UK duty & VAT → |
| 9620 00 91 10 | Of plastics | UK duty & VAT → |
| 9620 00 91 90 | Other | UK duty & VAT → |
| 9620 00 99 00 | Other | UK duty & VAT → |
Other subheadings in 9620
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.