Chapter 87 · Vehicles other than railway; parts and accessories · Section 17
HS Code 8712.00
Bicycles and other cycles (including delivery tricycles), not motorized
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 8712.00
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 8712.00.15 |
Bicycles having both wheels not exceeding 63.5 cm in diameter 3 statistical lines (10-digit)
|
11% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 5.5% (JP) | 30% | No. |
| 8712.00.25 | If weighing less than 16.3 kg complete without accessories and not designed for use with tires having a cross-sectional diameter exceeding 4.13 cm | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG)2.75% (JP) | 30% | No. |
| 8712.00.35 | Other | 11% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 5.5% (JP) | 30% | No. |
| 8712.00.44 | Bicycles having a front wheel exceeding 55 cm but not exceeding 63.5 cm in diameter and a rear wheel exceeding 63.5 cm in diameter, weighing less than 16.3 kg complete without accessories and not designed for use with tires having a cross-sectional diameter exceeding 4.13 cm, valued $200 or more each | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG)2.75% (JP) | 30% | No. |
| 8712.00.48 | Other bicycles | 11% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 5.5% (JP) | 30% | No. |
| 8712.00.50 | Other cycles | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 35% | No. |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 8712.00
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 8712 00 30 | Bicycles with ball bearings | EU duty (TARIC) → |
| 8712 00 70 | Other | EU duty (TARIC) → |
| 8712 00 00 | 8712 00 Bicycles and other cycles (including delivery tricycles), not motorised | EU duty (TARIC) → |
United Kingdom - commodity codes under 8712.00
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 8712 00 00 00 | Bicycles and other cycles (including delivery tricycles), not motorised | UK duty & VAT → |
| 8712 00 30 00 | Bicycles with ball bearings | UK duty & VAT → |
| 8712 00 30 10 | Consigned from Indonesia, Malaysia, Sri Lanka or Tunisia | UK duty & VAT → |
| 8712 00 30 20 | Consigned from Cambodia, Pakistan or the Philippines | UK duty & VAT → |
| 8712 00 30 90 | Other | UK duty & VAT → |
| 8712 00 70 00 | Other | UK duty & VAT → |
| 8712 00 70 10 | Unicycles | UK duty & VAT → |
| 8712 00 70 91 | Consigned from Indonesia, Malaysia, Sri Lanka or Tunisia | UK duty & VAT → |
| 8712 00 70 92 | Consigned from Cambodia, Pakistan or the Philippines | UK duty & VAT → |
| 8712 00 70 99 | Other | UK duty & VAT → |
Other subheadings in 8712
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.