Chapter 74 · Copper and articles thereof · Section 15
HS Code 7410.21
Of refined copper
Heading 7410: Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15 mm
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 7410.21
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 7410.21.30 |
Of refined copper > Copper clad laminates 3 statistical lines (10-digit)
|
3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 80% | m2, kg |
| 7410.21.60 |
Copper clad laminates > Having a base wholly of plastics impregnated glass > Other |
1.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 6% | kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 7410.21
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 7410 21 00 | Of refined copper | EU duty (TARIC) → |
United Kingdom - commodity codes under 7410.21
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 7410 21 00 00 | Of refined copper | UK duty & VAT → |
| 7410 21 00 10 | Sheet or plate of polytetrafluoroethylene, containing aluminium oxide or titanium dioxide as filler or reinforced with glass-fibre fabric, covered on both sides with copper foil | UK duty & VAT → |
| 7410 21 00 20 | Foils, rolls composed of one layer of glass epoxy of 100 µm colaminated with refined copper foil on one or two sides of 35 µm with a tolerance of 10 % for use in the production of smart cards | UK duty & VAT → |
| 7410 21 00 30 | Film of polyimide, whether or not containing epoxide resin and/or glass fibre, covered on one side or on both sides with a copper foil | UK duty & VAT → |
| 7410 21 00 40 | Sheet or plates:<br> <br><br><br>- consisting of at least a central layer of paper or one central sheet of any type of nonwoven fibre, laminated on each side with glass-fibre fabric and impregnated with epoxide resin, or<br> <br><br><br>- consisting of multiple layers of paper, impregnated with phenolic resin,<br>coated on one or both sides with a copper film with a maximum thickness of 0,15 mm | UK duty & VAT → |
| 7410 21 00 50 | Plates:<br><br> -consisting of at least one layer of fibreglass fabric impregnated with thermosetting resin,<br><br> -covered on one or both sides with copper foil with a thickness of not more than 0,15 mm, and<br><br> -with a dielectric constant (DK) of less than 3,9 and a loss factor (Df) of less than 0,015 at a measuring frequency of 10 GHz, as measured according to IPC-TM-650 | UK duty & VAT → |
| 7410 21 00 55 | Plates:<br>- consisting of at least one layer of fibreglass fabric impregnated with epoxide resin,<br>- covered on one or both sides with copper foil with a thickness of not more than 0,15 mm,<br>- with a dielectric constant (DK) of less than 5,4 at 1 MHz, as measured according to IPC-TM-650 2.5.5.2,<br>- with a loss tangent of less than 0,035 at 1 MHz, as measured according to IPC-TM-650 2.5.5.2,<br>- with a comparative tracking index (CTI) of 600 or more | UK duty & VAT → |
| 7410 21 00 65 | Sheets or Plates -consisting of at least one layer of fiberglass fabric impregnated with modified epoxy resin, without the use of halogenated flame retardants, -covered on one or both sides with copper foil with a thickness of 0,15 mm or less, -and with a TG of 145°C or more but not more than 280°C according to TMA, in agreement with IPC-4101/128 or 4101/130 or IPC-4101/153 or 4101/154 | UK duty & VAT → |
| 7410 21 00 90 | Other | UK duty & VAT → |
Other subheadings in 7410
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.