Chapter 73 · Articles of iron or steel · Section 15
HS Code 7312.10
Stranded wire, ropes and cables
Heading 7312: Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 7312.10
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 7312.10.05 |
Stranded wire > Of stainless steel > Fitted with fittings or made up into articles |
Free | - | 45% | kg |
| 7312.10.10 |
Stranded wire > Of stainless steel > Other 3 statistical lines (10-digit)
|
Free | - | 45% | kg |
| 7312.10.20 |
Stranded wire > Other > Fitted with fittings or made up into articles |
Free | - | 45% | kg |
| 7312.10.30 |
Stranded wire > Other > Other 9 statistical lines (10-digit)
|
Free | - | 35% | kg |
| 7312.10.50 |
Ropes, cables and cordage other than stranded wire > Of stainless steel > Fitted with fittings or made up into articles |
Free | - | 45% | kg |
| 7312.10.60 |
Ropes, cables and cordage other than stranded wire > Of stainless steel > Other 2 statistical lines (10-digit)
|
Free | - | 45% | kg |
| 7312.10.70 |
Ropes, cables and cordage other than stranded wire > Other > Fitted with fittings or made up into articles |
Free | - | 45% | kg |
| 7312.10.80 |
Other > Other > Of brass plated wire |
Free | - | 35% | kg |
| 7312.10.90 |
Other > Other > Other 3 statistical lines (10-digit)
|
Free | - | 35% | kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 7312.10
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 7312 10 20 | Of stainless steel | EU duty (TARIC) → |
| 7312 10 98 | Other | EU duty (TARIC) → |
| 7312 10 81 | Exceeding 3 mm but not exceeding 12 mm | EU duty (TARIC) → |
| 7312 10 61 | Not coated | EU duty (TARIC) → |
| 7312 10 69 | Other | EU duty (TARIC) → |
| 7312 10 89 | Exceeding 48 mm | EU duty (TARIC) → |
| 7312 10 85 | Exceeding 24 mm but not exceeding 48 mm | EU duty (TARIC) → |
| 7312 10 41 | Plated or coated with copper-zinc alloys (brass) | EU duty (TARIC) → |
| 7312 10 65 | Plated or coated with zinc | EU duty (TARIC) → |
| 7312 10 83 | Exceeding 12 mm but not exceeding 24 mm | EU duty (TARIC) → |
| 7312 10 49 | Other | EU duty (TARIC) → |
| 7312 10 00 | Stranded wire, ropes and cables | EU duty (TARIC) → |
United Kingdom - commodity codes under 7312.10
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 7312 10 00 00 | Stranded wire, ropes and cables | UK duty & VAT → |
| 7312 10 20 00 | Of stainless steel | UK duty & VAT → |
| 7312 10 41 00 | Plated or coated with copper-zinc alloys (brass) | UK duty & VAT → |
| 7312 10 49 00 | Other | UK duty & VAT → |
| 7312 10 61 00 | Not coated | UK duty & VAT → |
| 7312 10 61 91 | With not more than 18 wires, of non-alloy steel, containing by weight 0,6 % or more of carbon | UK duty & VAT → |
| 7312 10 61 99 | Other | UK duty & VAT → |
| 7312 10 65 00 | Plated or coated with zinc | UK duty & VAT → |
| 7312 10 65 91 | With not more than 18 wires, of non-alloy steel, containing by weight 0,6% or more of carbon, excluding galvanised (but not with any further coating material) seven wire strands in which the diameter of the central wire is identical or less than 3% greater than the diameter of any of the 6 other wires | UK duty & VAT → |
| 7312 10 65 99 | Other | UK duty & VAT → |
| 7312 10 69 00 | Other | UK duty & VAT → |
| 7312 10 69 91 | With not more than 18 wires, of non-alloy steel, containing by weight 0,6 % or more of carbon | UK duty & VAT → |
| 7312 10 69 99 | Other | UK duty & VAT → |
| 7312 10 81 00 | Exceeding 3 mm but not exceeding 12 mm | UK duty & VAT → |
| 7312 10 81 12 | Consigned from Morocco | UK duty & VAT → |
| 7312 10 81 13 | Consigned from the Republic of Korea | UK duty & VAT → |
| 7312 10 81 19 | Other | UK duty & VAT → |
| 7312 10 81 90 | Other | UK duty & VAT → |
| 7312 10 83 00 | Exceeding 12 mm but not exceeding 24 mm | UK duty & VAT → |
| 7312 10 83 12 | Consigned from Morocco | UK duty & VAT → |
| 7312 10 83 13 | Consigned from the Republic of Korea | UK duty & VAT → |
| 7312 10 83 19 | Other | UK duty & VAT → |
| 7312 10 83 90 | Other | UK duty & VAT → |
| 7312 10 85 00 | Exceeding 24 mm but not exceeding 48 mm | UK duty & VAT → |
| 7312 10 85 12 | Consigned from Morocco | UK duty & VAT → |
| 7312 10 85 13 | Consigned from the Republic of Korea | UK duty & VAT → |
| 7312 10 85 19 | Other | UK duty & VAT → |
| 7312 10 85 90 | Other | UK duty & VAT → |
| 7312 10 89 00 | Exceeding 48 mm | UK duty & VAT → |
| 7312 10 89 12 | Consigned from Morocco | UK duty & VAT → |
| 7312 10 89 13 | Consigned from the Republic of Korea | UK duty & VAT → |
| 7312 10 89 19 | Other | UK duty & VAT → |
| 7312 10 89 90 | Other | UK duty & VAT → |
| 7312 10 98 00 | Other | UK duty & VAT → |
| 7312 10 98 12 | Consigned from Morocco | UK duty & VAT → |
| 7312 10 98 13 | Consigned from the Republic of Korea | UK duty & VAT → |
| 7312 10 98 19 | Other | UK duty & VAT → |
| 7312 10 98 90 | Other | UK duty & VAT → |
Other subheadings in 7312
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.