Chapter 39 · Plastics and articles thereof · Section 7
HS Code 3920.99
Of other plastics
Heading 3920: Other plates, sheets, film, foil and strip, of plastics, noncellular and not reinforced, laminated, supported or similarly combined with other materials
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 3920.99
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 3920.99.10 |
Of other plastics > Film, strip and sheets, all the foregoing which are flexible > Over 0.152 mm in thickness, and not in rolls |
6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 3920.99.20 |
Of other plastics > Film, strip and sheets, all the foregoing which are flexible > Other |
4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 3920.99.50 |
Of other plastics > Film, strip and sheets, all the foregoing which are flexible > Other |
5.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 3920.99
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 3920 99 59 | Other | EU duty (TARIC) → |
| 3920 99 52 | Poly(vinyl fluoride) sheet; biaxially oriented poly(vinyl alcohol) film, containing by weight 97 % or more of poly(vinyl alcohol), uncoated, of a thickness not exceeding 1 mm | EU duty (TARIC) → |
| 3920 99 21 | Polyimide foil and strip, uncoated, or coated or covered solely with plastic | EU duty (TARIC) → |
| 3920 99 28 | Other | EU duty (TARIC) → |
| 3920 99 53 | Ion-exchange membranes of fluorinated plastic material, for use in chlor-alkali electrolytic cells | EU duty (TARIC) → |
| 3920 99 90 | Other | EU duty (TARIC) → |
| 3920 99 00 | Of other plastics | EU duty (TARIC) → |
United Kingdom - commodity codes under 3920.99
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 3920 99 00 00 | Of other plastics | UK duty & VAT → |
| 3920 99 21 00 | Polyimide foil and strip, uncoated, or coated or covered solely with plastic | UK duty & VAT → |
| 3920 99 28 00 | Other | UK duty & VAT → |
| 3920 99 28 40 | Polymer film containing the following monomers:<br> <br><br><br>- poly (tetramethylene ether glycol),<br> <br><br><br>- bis (4-isocyanotocyclohexyl) methane,<br> <br><br><br>- 1,4-butanediol or 1,3-butanediol,<br> <br><br><br>- with a thickness of 0,25 mm or more but not more than 5,0 mm,<br> <br><br><br>- embossed with a regular pattern on one surface,<br> <br><br><br>- and covered with a release sheet<br> | UK duty & VAT → |
| 3920 99 28 50 | Thermoplastic polyurethane film (TPU) based on an aliphatic polycaprolactone (PCL), transparently backed on one side with a removable protective film (PET film), with a light transmission of more than 93% (according to DIN EN ISO 13468-1), with a thickness of 25μm or more but not more than 500μm | UK duty & VAT → |
| 3920 99 28 65 | Matt, thermoplastic polyurethane foil in rolls with:<br> <br><br><br>- a width of 1640 mm (± 10 mm),<br> <br><br><br>- a gloss of 3,3 degrees or more but not more than 3,8 (as determined by the method ASTM D2457),<br> <br><br><br>- a surface roughness of 1,9 Ra or more but not more than 2,8 Ra (as determined by the method ISO 4287),<br> <br><br><br>- a thickness of more than 365 µm but not more than 760 µm,<br> <br><br><br>- a hardness of 90 (± 4) (as determined by the method: Shore A (ASTM D2240)),<br> <br><br><br>- an elongation to break of 470 % (as determined by the method: EN ISO 527)<br> | UK duty & VAT → |
| 3920 99 28 70 | Sheets on rolls, consisting of epoxy resin, with conducting properties, containing: <br><br><br>- microspheres with a coating of metal, whether or not alloyed with gold, <br> <br><br><br>- an adhesive layer, <br> <br><br><br>- with a protective layer of silicone or poly(ethylene terephthalate) on one side, <br> <br><br><br>- with a protective layer of poly(ethylene terephthalate) on the other side, and <br> <br><br><br>- with a width of 5 cm or more but not more than 100 cm <br> <br><br><br>- with a length of not more than 2 000 m | UK duty & VAT → |
| 3920 99 28 90 | Other | UK duty & VAT → |
| 3920 99 52 00 | Poly(vinyl fluoride) sheet; biaxially oriented poly(vinyl alcohol) film, containing by weight 97 % or more of poly(vinyl alcohol), uncoated, of a thickness not exceeding 1 mm | UK duty & VAT → |
| 3920 99 53 00 | Ion-exchange membranes of fluorinated plastic material, for use in chlor-alkali electrolytic cells | UK duty & VAT → |
| 3920 99 59 00 | Other | UK duty & VAT → |
| 3920 99 59 10 | For use in certain types of aircraft | UK duty & VAT → |
| 3920 99 59 25 | Poly(1-chlorotrifluoroethylene) film | UK duty & VAT → |
| 3920 99 59 65 | Film of a vinyl alcohol copolymer, soluble in cold water, of a thickness of 34 µm or more but not more than 90 µm, a tensile strength at break of 20 MPa or more but not more than 55 MPa and an elongation at break of 250 % or more but not more than 900 % | UK duty & VAT → |
| 3920 99 59 90 | Other | UK duty & VAT → |
| 3920 99 90 00 | Other | UK duty & VAT → |
Other subheadings in 3920
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.