Chapter 29 · Organic chemicals · Section 6
HS Code 2932.20
Lactones
Heading 2932: Heterocyclic compounds with oxygen hetero-atom(s) only
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 2932.20
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 2932.20.05 | Coumarin, methylcoumarins and ethylcoumarins | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 48% | kg |
| 2932.20.10 |
Other > Aromatic > Pesticides |
6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 64.5% | kg |
| 2932.20.20 |
Other > Aromatic > Drugs |
6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 53% | kg |
| 2932.20.25 |
Aromatic > Other > 4-Hydroxycoumarin |
6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 52% | kg |
| 2932.20.30 |
Other > Other > Products described in additional U.S. note 3 to section VI |
6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 53.5% | kg |
| 2932.20.45 |
Other > Other > Other |
6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 52% | kg |
| 2932.20.50 |
Other > Other > Other 4 statistical lines (10-digit)
|
3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 2932.20
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 2932 20 10 | Phenolphthalein; 1-hydroxy-4-[1-(4-hydroxy-3-methoxycarbonyl-1-naphthyl)-3-oxo-1H,3H-benzo[de]isochromen-1-yl]-6-octadecyloxy-2-naphthoic acid; 3′-chloro-6′-cyclohexylaminospiro[isobenzofuran-1(3H),9′-xanthen]-3-one; 6′-(N-ethyl-p-toluidino)-2′-methylspiro[isobenzofuran-1(3H),9′-xanthen]-3-one; methyl-6-docosyloxy-1-hydroxy-4-[1-(4-hydroxy-3-methyl-1-phenanthryl)-3-oxo-1H,3H-naphtho[1,8-cd]pyran-1-yl]naphthalene-2-carboxylate | EU duty (TARIC) → |
| 2932 20 20 | gamma-Butyrolactone | EU duty (TARIC) → |
| 2932 20 90 | Other | EU duty (TARIC) → |
| 2932 20 00 | Lactones | EU duty (TARIC) → |
United Kingdom - commodity codes under 2932.20
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 2932 20 00 00 | Lactones | UK duty & VAT → |
| 2932 20 10 00 | Phenolphthalein; 1-hydroxy-4-[1-(4-hydroxy-3-methoxycarbonyl-1-naphthyl)-3-oxo-1H,3H-benzo[de]isochromen-1-yl]-6-octadecyloxy-2-naphthoic acid; 3′-chloro-6′-cyclohexylaminospiro[isobenzofuran-1(3H),9′-xanthen]-3-one; 6′-(N-ethyl-p-toluidino)-2′-methylspiro[isobenzofuran-1(3H),9′-xanthen]-3-one; methyl-6-docosyloxy-1-hydroxy-4-[1-(4-hydroxy-3-methyl-1-phenanthryl)-3-oxo-1H,3H-naphtho[1,8-cd]pyran-1-yl]naphthalene-2-carboxylate | UK duty & VAT → |
| 2932 20 20 00 | gamma-Butyrolactone | UK duty & VAT → |
| 2932 20 90 00 | Other | UK duty & VAT → |
| 2932 20 90 15 | Coumarin (CAS RN 91-64-5) | UK duty & VAT → |
| 2932 20 90 18 | 4-Hydroxycoumarin (CAS-RN 1076-38-6) with a purity by weight of 98 % or more | UK duty & VAT → |
| 2932 20 90 25 | Decan-5-olide (CAS RN 705-86-2) | UK duty & VAT → |
| 2932 20 90 28 | (R)-3-(3,4-difluoro-2-methoxyphenyl)-4,5-dimethyl-5-(trifluoromethyl)furan-2(5H)-one (CAS RN 2875066-35-4) with a purity by weight of 98 % or more | UK duty & VAT → |
| 2932 20 90 30 | Dodecan-5-olide (CAS RN 713-95-1) | UK duty & VAT → |
| 2932 20 90 33 | 6-Cyclohexyl-4-methyl-2H-pyran-2-one (CAS RN 14818-35-0) with a purity of 99 % by weight or more | UK duty & VAT → |
| 2932 20 90 38 | 6-Dimethylamino-3,3-bis(4-dimethylaminophenyl)phthalide (CAS RN 1552-42-7) with a purity by weight of 96 % or more | UK duty & VAT → |
| 2932 20 90 40 | (S)-(−)-α-Amino-γ-butyrolactonehydrobromide (CAS RN 15295-77-9) | UK duty & VAT → |
| 2932 20 90 45 | 2,2-Dimethyl-1,3-dioxane-4,6-dione (CAS RN 2033-24-1) | UK duty & VAT → |
| 2932 20 90 50 | L-Lactide (CAS RN 4511-42-6), D-lactide (CAS RN 13076-17-0), dilactide (CAS RN 95-96-5) or meso-lactide (CAS RN 13076-19-2), each with a purity by weight of 90% or more | UK duty & VAT → |
| 2932 20 90 60 | 6'-(Diethylamino)-3'-methyl-2'-(phenylamino)-spiro[isobenzofuran-1(3H),9'-[9H]xanthen]-3-one (CAS RN 29512-49-0) | UK duty & VAT → |
| 2932 20 90 63 | Selamectin (INN) 5Z-isomer (CAS RN 220119-17-5) | UK duty & VAT → |
| 2932 20 90 65 | Sodium 4-(methoxycarbonyl)-5-oxo-2,5-dihydrofuran-3-olate (CAS RN 1134960-41-0) | UK duty & VAT → |
| 2932 20 90 71 | 6'-(Dibutylamino)-3'-methyl-2'-(phenylamino)-spiro[isobenzofuran-1(3H),9'-[9H]xanthen]-3-one (CAS RN 89331-94-2) | UK duty & VAT → |
| 2932 20 90 75 | 3-Acetyl-6-methyl-2H-pyran-2, 4(3H)-dione (CAS RN 520-45-6) | UK duty & VAT → |
| 2932 20 90 77 | Hexan-6-olide (CAS RN 502-44-3) | UK duty & VAT → |
| 2932 20 90 80 | Gibberellic acid (CAS RN 77-06-5) with a purity by weight of 88% or more, for use in the manufacture of plant protection products | UK duty & VAT → |
| 2932 20 90 84 | Decahydro-3a,6,6,9a-tetramethylnaphth [2,1-b] furan-2 (1H)-one (CAS RN 564-20-5) | UK duty & VAT → |
| 2932 20 90 88 | Methylcoumarins and ethylcoumarins | UK duty & VAT → |
| 2932 20 90 90 | Other | UK duty & VAT → |
Other subheadings in 2932
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.