Chapter 29 · Organic chemicals · Section 6
HS Code 2929.10
Isocyanates
Heading 2929: Compounds with other nitrogen function
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 2929.10
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 2929.10.10 | Toluenediisocyanates (unmixed) | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 40% | kg |
| 2929.10.15 | Mixtures of 2,4- and 2,6-toluenediisocyanates | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 43.5% | kg |
| 2929.10.20 | Bitolylene diisocyanate (TODI);o-Isocyanic acid, o-tolyl ester; and Xylene diisocyanate | 5.8% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 40% | kg |
| 2929.10.27 | N-Butylisocyanate; Cyclohexyl isocyanate; 1-Isocyanato-3-(trifluoromethyl) benzene; 1,5-Naphthalene diisocyanate; and Octadecyl isocyanate | Free | - | 15.4¢/kg + 52% | kg |
| 2929.10.30 | 3,4-Dichlorophenylisocyanate | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 52% | kg |
| 2929.10.35 | 1,6-Hexamethylene diisocyanate | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 52% | kg |
| 2929.10.55 |
Other > Products described in additional U.S. note 3 to section VI |
6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 52% | kg |
| 2929.10.80 |
Other > Other 2 statistical lines (10-digit)
|
6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 52% | kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 2929.10
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 2929 10 00 | Isocyanates | EU duty (TARIC) → |
United Kingdom - commodity codes under 2929.10
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 2929 10 00 00 | Isocyanates | UK duty & VAT → |
| 2929 10 00 20 | Butyl isocyanate (CAS RN 111-36-4) | UK duty & VAT → |
| 2929 10 00 35 | 1,3-Bis(isocyanatomethyl)benzene (CAS RN 3634-83-1) with a purity by weight of 99 % or more | UK duty & VAT → |
| 2929 10 00 40 | m-Isopropenyl-α,α-dimethylbenzyl isocyanate (CAS RN 2094-99-7) | UK duty & VAT → |
| 2929 10 00 45 | 2,5 (and 2,6)-Bis(isocyanatomethyl)bicyclo[2.2.1]heptane (CAS RN 74091-64-8) with a purity by weight of 99 % or more | UK duty & VAT → |
| 2929 10 00 50 | m-Phenylenediisopropylidene diisocyanate (CAS RN 2778-42-9) | UK duty & VAT → |
| 2929 10 00 60 | Trimethylhexamethylene diisocyanate, mixed isomers | UK duty & VAT → |
| 2929 10 00 65 | Ethyl isocyanate (CAS RN 109-90-0) with a purity by weight of 98 % or more | UK duty & VAT → |
| 2929 10 00 90 | Other | UK duty & VAT → |
Other subheadings in 2929
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.