Chapter 29 · Organic chemicals · Section 6
HS Code 2915.90
Other
Heading 2915: Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulfonated, nitrated or nitrosated derivatives
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 2915.90
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 2915.90.10 |
Acids > Fatty acids of animal or vegetable origin 2 statistical lines (10-digit)
|
5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 2915.90.14 |
Acids > Other > Valproic acid |
4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2915.90.18 |
Acids > Other > Other 2 statistical lines (10-digit)
|
4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2915.90.20 |
Other > Aromatic |
5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 58% | kg |
| 2915.90.50 |
Other > Other 2 statistical lines (10-digit)
|
3.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 2915.90
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 2915 90 90 | Other | EU duty (TARIC) → |
| 2915 90 15 | Perfluorooctanoic acids and their salts | EU duty (TARIC) → |
| 2915 90 30 | Lauric acid and its salts and esters | EU duty (TARIC) → |
| 2915 90 00 | Other | EU duty (TARIC) → |
United Kingdom - commodity codes under 2915.90
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 2915 90 00 00 | Other | UK duty & VAT → |
| 2915 90 15 00 | Perfluorooctanoic acids and their salts | UK duty & VAT → |
| 2915 90 30 00 | Lauric acid and its salts and esters | UK duty & VAT → |
| 2915 90 30 20 | Chloromethyl dodecanoate (CAS RN 61413-67-0) with a purity by weight of 97 % or more | UK duty & VAT → |
| 2915 90 30 95 | Fatty acids with a carbon chain length of C6, C8, C10, C12, C14, C16 or C18 with an iodine value below 105g/100g and with a degree of split (DoS) of at least 97%, including single fatty acids (also referred to as ‘pure cut’) and blends containing a combination of two or more carbon chain length | UK duty & VAT → |
| 2915 90 30 98 | Other | UK duty & VAT → |
| 2915 90 90 00 | Other | UK duty & VAT → |
| 2915 90 90 10 | PFOA-related compounds | UK duty & VAT → |
| 2915 90 90 20 | Methyl (R)-2-fluoropropionate (CAS RN 146805-74-5) | UK duty & VAT → |
| 2915 90 90 25 | Methyl octanoate (CAS RN 111-11-5), methyl decanoate (CAS RN 110-42-9) or methyl myristate (CAS RN 124-10-7) | UK duty & VAT → |
| 2915 90 90 27 | Triethyl orthoformate (CAS RN 122-51-0) with a purity by weight of 99 % or more | UK duty & VAT → |
| 2915 90 90 30 | 3,3-Dimethylbutyryl chloride (CAS RN 7065-46-5) | UK duty & VAT → |
| 2915 90 90 33 | Ethyl 8-bromooctanoate (CAS RN 29823-21-0) with a purity by weight of 98 % or more | UK duty & VAT → |
| 2915 90 90 43 | Trifluoroacetic anhydride (CAS RN 407-25-0) with a purity by weight of 98 % or more | UK duty & VAT → |
| 2915 90 90 45 | Trimethyl orthoformate (CAS RN 149-73-5) | UK duty & VAT → |
| 2915 90 90 53 | 3-Chloro-2,2-dimethylpropanoyl chloride (CAS RN 4300-97-4) with a purity by weight of 98 % or more | UK duty & VAT → |
| 2915 90 90 60 | Ethyl-6,8-dichlorooctanoate (CAS RN 1070-64-0) | UK duty & VAT → |
| 2915 90 90 85 | Ethyl trifluoroacetate (CAS RN 383-63-1) | UK duty & VAT → |
| 2915 90 90 95 | Fatty acids with a carbon chain length of C6, C8, C10, C12, C14, C16 or C18 with an iodine value below 105g/100g and with a degree of split (DoS) of at least 97%, including single fatty acids (also referred to as ‘pure cut’) and blends containing a combination of two or more carbon chain length | UK duty & VAT → |
| 2915 90 90 98 | Other | UK duty & VAT → |
Other subheadings in 2915
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.