Chapter 29 · Organic chemicals · Section 6
HS Code 2909.30
Aromatic ethers and their halogenated, sulfonated, nitrated or nitrosated derivatives
Heading 2909: Ethers, ether-alcohols, ether-phenols, ether-alcohol- phenols, alcohol peroxides, ether peroxides, acetal and hemiacetal peroxides, ketone peroxides (whether or not chemically defined), and their halogenated, sulfonated, nitrated or nitrosated derivatives
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 2909.30
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 2909.30.05 | 5-Chloro-2-nitroanisole; 6-Chloro-3-nitro-p-dimethoxybenzene; and Dimethyl diphenyl ether | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 40% | kg |
| 2909.30.07 | Decabromodiphenyl oxide; and Octabromodiphenyl oxide | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 70.5% | kg |
| 2909.30.09 | Bis(tribromophenoxy)ethane; Pentabromodiphenyl oxide; and Tetra decabromodiphenoxy benzene | Free | - | 15.4¢/kg + 70.5% | kg |
| 2909.30.10 |
Other > Odoriferous or flavoring compounds > 6-tert-Butyl-3-methyl-2,4-dinitroanisole (Musk ambrette) and other artificial musks |
5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +57% | kg |
| 2909.30.20 |
Other > Odoriferous or flavoring compounds > Other |
5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +58% | kg |
| 2909.30.30 |
Other > Odoriferous or flavoring compounds > Pesticides |
5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +48.5% | kg |
| 2909.30.40 |
Other > Other > Products described in additional U.S. note 3 to section VI |
5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 70.5% | kg |
| 2909.30.60 |
Other > Other > Other |
5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 70.5% | kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 2909.30
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 2909 30 37 | Decabromodiphenyl ether | EU duty (TARIC) → |
| 2909 30 10 | Diphenyl ether | EU duty (TARIC) → |
| 2909 30 39 | Other | EU duty (TARIC) → |
| 2909 30 35 | 1,2-Bis(2,4,6-tribromophenoxy)ethane, for the manufacture of acrylonitrile-butadiene-styrene (ABS) | EU duty (TARIC) → |
| 2909 30 90 | Other | EU duty (TARIC) → |
| 2909 30 31 | Pentabromodiphenyl ether; 1,2,4,5-tetrabromo-3,6-bis(pentabromophenoxy)benzene | EU duty (TARIC) → |
| 2909 30 00 | Aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | EU duty (TARIC) → |
United Kingdom - commodity codes under 2909.30
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 2909 30 00 00 | Aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | UK duty & VAT → |
| 2909 30 10 00 | Diphenyl ether | UK duty & VAT → |
| 2909 30 31 00 | Pentabromodiphenyl ether; 1,2,4,5-tetrabromo-3,6-bis(pentabromophenoxy)benzene | UK duty & VAT → |
| 2909 30 35 00 | 1,2-Bis(2,4,6-tribromophenoxy)ethane, for the manufacture of acrylonitrile-butadiene-styrene (ABS) | UK duty & VAT → |
| 2909 30 37 00 | Decabromodiphenyl ether | UK duty & VAT → |
| 2909 30 39 00 | Other | UK duty & VAT → |
| 2909 30 39 20 | 1,1'-Propane-2,2-diylbis[3,5-dibromo-4-(2,3-dibromopropoxy)benzene] (CAS RN 21850-44-2) | UK duty & VAT → |
| 2909 30 39 30 | 1,1'-(1-Methylethylidene)bis[3,5-dibromo-4-(2,3-dibromo-2-methylpropoxy)]-benzene (CAS RN 97416-84-7) | UK duty & VAT → |
| 2909 30 39 50 | 2-(1-Adamantyl)-4-Bromoanisole (CAS RN 104224-63-7) with a purity by weight of 99 % or more | UK duty & VAT → |
| 2909 30 39 60 | Tetrabromodiphenyl ether (C12H6Br4O) (CAS 40088-47-9) | UK duty & VAT → |
| 2909 30 39 65 | Hexabromodiphenyl ether C12H4Br6O (CAS 36483-60-0) | UK duty & VAT → |
| 2909 30 39 70 | Heptabromodiphenyl ether C12H3Br7O (CAS 68928-80-3) | UK duty & VAT → |
| 2909 30 39 90 | Other | UK duty & VAT → |
| 2909 30 90 00 | Other | UK duty & VAT → |
| 2909 30 90 10 | 2-(Phenylmethoxy)naphthalene (CAS RN 613-62-7) | UK duty & VAT → |
| 2909 30 90 15 | {[(2,2-dimethylbut-3-yn-1-yl)oxy]methyl}benzene (CAS RN 1092536-54-3) | UK duty & VAT → |
| 2909 30 90 20 | 1,2-Bis(3-methyl-phenoxy)ethane (CAS RN 54914-85-1) | UK duty & VAT → |
| 2909 30 90 25 | 1,2-Diphenoxyethane (CAS RN 104-66-5) in the form of powder or as an aqueous dispersion containing by weight 30 % or more but not more than 60 % of 1,2-diphenoxyethane | UK duty & VAT → |
| 2909 30 90 45 | 5-Bromo-1,3-difluoro-2-(trifluoromethoxy)benzene (CAS RN 115467-07-7) with a purity by weight of 95 % or more | UK duty & VAT → |
| 2909 30 90 50 | 1-Ethoxy-2,3-difluorobenzene (CAS RN 121219-07-6) | UK duty & VAT → |
| 2909 30 90 55 | 3,4,5-Trimethoxytoluene (CAS RN 6443-69-2) with a purity by weight of 98 % or more | UK duty & VAT → |
| 2909 30 90 70 | O,O,O-1,3,5-trimethylresorcinol (CAS RN 621-23-8) | UK duty & VAT → |
| 2909 30 90 90 | Other | UK duty & VAT → |
Other subheadings in 2909
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.