Chapter 22 · Beverages, spirits and vinegar · Section 4
HS Code 2206.00
Other fermented beverages (for example, cider, perry, mead, sakè); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 2206.00
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 2206.00.15 |
Cider, whether still or sparkling 2 statistical lines (10-digit)
|
0.4¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG)0.1¢/liter(JO) | 1.3¢/liter | liters |
| 2206.00.30 | Prune wine | 3.1¢/liter + 22.1¢/pf. liter on ethyl alcohol content | Free (A+,AU,BH,CL,CO,D,E, IL,KR,MA, OM,P,PA,PE,S, SG) 1.3¢/liter + 9.8¢/pf. liter on ethyl alcohol content (JO) | 18.5¢/ liter + $1.32/pf. liter on ethyl alcohol content | liters, pf.liters |
| 2206.00.45 | Rice wine or sakè | 3¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG)1.3¢/liter(JO) | 33¢/liter | liters |
| 2206.00.60 | Effervescent wine | 13.9¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 6.1¢/liter (JO) | $1.59/liter | liters |
| 2206.00.90 |
Other 4 statistical lines (10-digit)
|
4.2¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG)1.8¢/liter(JO) | 33¢/liter | liters |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 2206.00
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 2206 00 51 | Cider and perry | EU duty (TARIC) → |
| 2206 00 31 | Cider and perry | EU duty (TARIC) → |
| 2206 00 10 | Piquette | EU duty (TARIC) → |
| 2206 00 39 | Other | EU duty (TARIC) → |
| 2206 00 81 | Cider and perry | EU duty (TARIC) → |
| 2206 00 59 | Other | EU duty (TARIC) → |
| 2206 00 89 | Other | EU duty (TARIC) → |
| 2206 00 00 | 2206 00 Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | EU duty (TARIC) → |
United Kingdom - commodity codes under 2206.00
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 2206 00 00 00 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | UK duty & VAT → |
| 2206 00 10 00 | Piquette | UK duty & VAT → |
| 2206 00 31 00 | Cider and perry | UK duty & VAT → |
| 2206 00 39 00 | Other | UK duty & VAT → |
| 2206 00 51 00 | Cider and perry | UK duty & VAT → |
| 2206 00 59 00 | Other | UK duty & VAT → |
| 2206 00 81 00 | Cider and perry | UK duty & VAT → |
| 2206 00 89 00 | Other | UK duty & VAT → |
Other subheadings in 2206
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.