Chapter 08 · Edible fruit and nuts; citrus and melons · Section 2
HS Code 0811.20
Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries (other than kiwi fruit)
Heading 0811: Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 0811.20
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 0811.20.20 |
Raspberries, loganberries, black currants and gooseberries (other than kiwi fruit) 3 statistical lines (10-digit)
|
4.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0811.20.40 |
Raspberries, loganberries, black currants and gooseberries (other than kiwi fruit) > Raspberries > Other 2 statistical lines (10-digit)
|
9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 0811.20
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 0811 20 90 | Other | EU duty (TARIC) → |
| 0811 20 11 | With a sugar content exceeding 13 % by weight | EU duty (TARIC) → |
| 0811 20 59 | Blackberries and mulberries | EU duty (TARIC) → |
| 0811 20 31 | Raspberries | EU duty (TARIC) → |
| 0811 20 19 | Other | EU duty (TARIC) → |
| 0811 20 51 | Redcurrants | EU duty (TARIC) → |
| 0811 20 39 | Blackcurrants | EU duty (TARIC) → |
| 0811 20 00 | Raspberries, blackberries, mulberries, loganberries, black-, white- or redcurrants and gooseberries | EU duty (TARIC) → |
United Kingdom - commodity codes under 0811.20
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 0811 20 00 00 | Raspberries, blackberries, mulberries, loganberries, black-, white- or redcurrants and gooseberries | UK duty & VAT → |
| 0811 20 11 00 | With a sugar content exceeding 13 % by weight | UK duty & VAT → |
| 0811 20 11 10 | Raspberries | UK duty & VAT → |
| 0811 20 11 15 | Blackberries | UK duty & VAT → |
| 0811 20 11 20 | Mulberries | UK duty & VAT → |
| 0811 20 11 25 | Loganberries | UK duty & VAT → |
| 0811 20 11 30 | Blackcurrants | UK duty & VAT → |
| 0811 20 11 35 | Whitecurrants | UK duty & VAT → |
| 0811 20 11 40 | Redcurrants | UK duty & VAT → |
| 0811 20 11 45 | Gooseberries | UK duty & VAT → |
| 0811 20 19 00 | Other | UK duty & VAT → |
| 0811 20 19 10 | Raspberries | UK duty & VAT → |
| 0811 20 19 15 | Blackberries | UK duty & VAT → |
| 0811 20 19 20 | Mulberries | UK duty & VAT → |
| 0811 20 19 25 | Loganberries | UK duty & VAT → |
| 0811 20 19 30 | Blackcurrants | UK duty & VAT → |
| 0811 20 19 35 | Whitecurrants | UK duty & VAT → |
| 0811 20 19 40 | Redcurrants | UK duty & VAT → |
| 0811 20 19 45 | Gooseberries | UK duty & VAT → |
| 0811 20 31 00 | Raspberries | UK duty & VAT → |
| 0811 20 39 00 | Blackcurrants | UK duty & VAT → |
| 0811 20 51 00 | Redcurrants | UK duty & VAT → |
| 0811 20 59 00 | Blackberries and mulberries | UK duty & VAT → |
| 0811 20 90 00 | Other | UK duty & VAT → |
Other subheadings in 0811
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.