Chapter 06 · Live trees and plants; cut flowers · Section 2
HS Code 0601.10
Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant
Heading 0601: Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 0601.10
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 0601.10.15 | Tulip bulbs | 89.6¢/1000 | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $6/1000 | No. |
| 0601.10.30 | Hyacinth bulbs | 38.4¢/1000 | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | $4/1000 | No. |
| 0601.10.45 | Lily bulbs | 55.7¢/1000 | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $6/1000 | No. |
| 0601.10.60 | Narcissus bulbs | $1.34/1000 | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $6/1000 | No. |
| 0601.10.75 | Crocus corms | 19.2¢/1000 | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $2/1000 | No. |
| 0601.10.85 | Lily of the valley pips | $1.44/1000 | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | $6/1000 | No. |
| 0601.10.90 |
Other 4 statistical lines (10-digit)
|
3.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 0601.10
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 0601 10 30 | Tulips | EU duty (TARIC) → |
| 0601 10 10 | Hyacinths | EU duty (TARIC) → |
| 0601 10 40 | Gladioli | EU duty (TARIC) → |
| 0601 10 90 | Other | EU duty (TARIC) → |
| 0601 10 20 | Narcissi | EU duty (TARIC) → |
| 0601 10 00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | EU duty (TARIC) → |
United Kingdom - commodity codes under 0601.10
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 0601 10 00 00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | UK duty & VAT → |
| 0601 10 10 00 | Hyacinths | UK duty & VAT → |
| 0601 10 20 00 | Narcissi | UK duty & VAT → |
| 0601 10 30 00 | Tulips | UK duty & VAT → |
| 0601 10 40 00 | Gladioli | UK duty & VAT → |
| 0601 10 90 00 | Other | UK duty & VAT → |
Other subheadings in 0601
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.