Chapter 01 · Live animals · Section 1
HS Code 0102.29
Other
Heading 0102: Live bovine animals
US HTS + UK Tariff v4.0.1596 · updated 2026-09-10 · sources
United States - HTS lines under 0102.29
Source: official Harmonized Tariff Schedule (USITC). "General" is the normal-trade-relations rate; "Special" lists preference programs; "Other" is the column-2 rate. Additional Section 232/301 duties may apply on top.
| HTS code | Description | General | Special | Other | Unit |
|---|---|---|---|---|---|
| 0102.29.20 |
Other > Cows imported specially for dairy purposes 2 statistical lines (10-digit)
|
Free | - | 6.6¢/kg | No., kg |
| 0102.29.40 |
Other > Cows imported specially for dairy purposes > Other 14 statistical lines (10-digit)
|
1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | No., kg |
Estimate the US duty runs in your browser · no caps
Enter the customs value (and quantity, when a rate is per-unit) to estimate the general-rate duty per HTS line. Estimates exclude Section 232/301 surcharges, MPF/HMF and fees. Not a customs ruling.
European Union - CN codes under 0102.29
Source: EU Combined Nomenclature (Eurostat, © European Union, reused per Decision 2011/833/EU). Duty rates and measures live in TARIC; each code links to the official consultation.
| CN code | Description | |
|---|---|---|
| 0102 29 21 | For slaughter | EU duty (TARIC) → |
| 0102 29 59 | Other | EU duty (TARIC) → |
| 0102 29 05 | Of the sub-genus Bibos or of the sub-genus Poephagus | EU duty (TARIC) → |
| 0102 29 61 | For slaughter | EU duty (TARIC) → |
| 0102 29 99 | Other | EU duty (TARIC) → |
| 0102 29 29 | Other | EU duty (TARIC) → |
| 0102 29 49 | Other | EU duty (TARIC) → |
| 0102 29 91 | For slaughter | EU duty (TARIC) → |
| 0102 29 10 | Of a weight not exceeding 80 kg | EU duty (TARIC) → |
| 0102 29 51 | For slaughter | EU duty (TARIC) → |
| 0102 29 69 | Other | EU duty (TARIC) → |
| 0102 29 41 | For slaughter | EU duty (TARIC) → |
| 0102 29 00 | Other | EU duty (TARIC) → |
United Kingdom - commodity codes under 0102.29
Source: UK Integrated Online Tariff (Open Government Licence v3.0). Declarable 10-digit codes go on the customs declaration; check the official page for the current duty and VAT measures.
| Commodity code | Description | |
|---|---|---|
| 0102 29 00 00 | Other | UK duty & VAT → |
| 0102 29 05 00 | Of the sub-genus Bibos or of the sub-genus Poephagus | UK duty & VAT → |
| 0102 29 10 00 | Of a weight not exceeding 80 kg | UK duty & VAT → |
| 0102 29 10 10 | Young male bovine animals, intended for fattening | UK duty & VAT → |
| 0102 29 10 20 | Heifers of the grey, brown or yellow mountain breeds and spotted Pinzgau breed, other than for slaughter | UK duty & VAT → |
| 0102 29 10 30 | Heifers of the Schwyz and Fribourg breeds, other than for slaughter | UK duty & VAT → |
| 0102 29 10 40 | Heifers of the spotted Simmental breed, other than for slaughter | UK duty & VAT → |
| 0102 29 10 50 | Bulls of the Schwyz, Fribourg and spotted Simmental breeds, other than for slaughter | UK duty & VAT → |
| 0102 29 10 90 | Other | UK duty & VAT → |
| 0102 29 21 00 | For slaughter | UK duty & VAT → |
| 0102 29 29 00 | Other | UK duty & VAT → |
| 0102 29 29 10 | Young male bovine animals, intended for fattening | UK duty & VAT → |
| 0102 29 29 20 | Heifers of the grey, brown or yellow mountain breeds and spotted Pinzgau breed | UK duty & VAT → |
| 0102 29 29 30 | Heifers of the Schwyz and Fribourg breeds | UK duty & VAT → |
| 0102 29 29 40 | Heifers of the spotted Simmental breed | UK duty & VAT → |
| 0102 29 29 50 | Bulls of the Schwyz, Fribourg and spotted Simmental breeds | UK duty & VAT → |
| 0102 29 29 90 | Other | UK duty & VAT → |
| 0102 29 41 00 | For slaughter | UK duty & VAT → |
| 0102 29 49 00 | Other | UK duty & VAT → |
| 0102 29 49 10 | Young male bovine animals, intended for fattening | UK duty & VAT → |
| 0102 29 49 20 | Heifers and cows of the grey, brown or yellow mountain breeds and spotted Pinzgau breed | UK duty & VAT → |
| 0102 29 49 30 | Heifers and cows of the Schwyz and Fribourg breeds | UK duty & VAT → |
| 0102 29 49 40 | Heifers and cows of the spotted Simmental breed | UK duty & VAT → |
| 0102 29 49 50 | Bulls of the Schwyz, Fribourg and spotted Simmental breeds | UK duty & VAT → |
| 0102 29 49 90 | Other | UK duty & VAT → |
| 0102 29 51 00 | For slaughter | UK duty & VAT → |
| 0102 29 51 10 | Not yet having any permanent teeth, of a weight of not less than 320 kg but not more than 470 kg | UK duty & VAT → |
| 0102 29 51 90 | Other | UK duty & VAT → |
| 0102 29 59 00 | Other | UK duty & VAT → |
| 0102 29 59 11 | Not yet having any permanent teeth, of a weight of not less than 320 kg but not more than 470 kg | UK duty & VAT → |
| 0102 29 59 19 | Other | UK duty & VAT → |
| 0102 29 59 21 | Not yet having any permanent teeth, of a weight of not less than 320 kg but not more than 470 kg | UK duty & VAT → |
| 0102 29 59 29 | Other | UK duty & VAT → |
| 0102 29 59 31 | Not yet having any permanent teeth, of a weight of not less than 320 kg but not more than 470 kg | UK duty & VAT → |
| 0102 29 59 39 | Other | UK duty & VAT → |
| 0102 29 59 91 | Not yet having any permanent teeth, of a weight of not less than 320 kg but not more than 470 kg | UK duty & VAT → |
| 0102 29 59 99 | Other | UK duty & VAT → |
| 0102 29 61 00 | For slaughter | UK duty & VAT → |
| 0102 29 69 00 | Other | UK duty & VAT → |
| 0102 29 69 10 | Heifers of the grey, brown or yellow mountain breeds and spotted Pinzgau breed | UK duty & VAT → |
Other subheadings in 0102
Sources: U.S. International Trade Commission, Harmonized Tariff Schedule (public domain) · EU Combined Nomenclature © European Union, Eurostat (Decision 2011/833/EU) · UK Integrated Online Tariff, contains public sector information licensed under the Open Government Licence v3.0. Data refreshed weekly. Details on About & Data Sources.